We show the latest Bulk deals data in ALKALI from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in ALKALI from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
05-Sep-24 | ALKALI | Alkali Metals Limited | SILVER LINE VENTURES PRIVATE LIMITED | BUY | 77433 | 138.95 | - |
05-Sep-24 | ALKALI | Alkali Metals Limited | SILVER LINE VENTURES PRIVATE LIMITED | SELL | 62433 | 140.33 | - |
22-Aug-24 | ALKALI | Alkali Metals Limited | ASHAPURA COMMODITIES | SELL | 51000 | 115.35 | - |
27-Jun-24 | ALKALI | Alkali Metals Limited | ASHAPURA COMMODITIES | BUY | 51000 | 158.21 | - |
27-Jun-24 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 60899 | 159.38 | - |
27-Jun-24 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 60899 | 159.58 | - |
26-Jun-24 | ALKALI | Alkali Metals Limited | ARUNA SANJAY JOSHI | BUY | 53094 | 137.00 | - |
26-Jun-24 | ALKALI | Alkali Metals Limited | ARUNA SANJAY JOSHI | SELL | 53094 | 136.98 | - |
04-Dec-23 | ALKALI | Alkali Metals Limited | ASHOK POPATLAL SHAH | BUY | 153000 | 150.01 | - |
29-Nov-23 | ALKALI | Alkali Metals Limited | ASHOK POPATLAL SHAH | BUY | 72000 | 139.63 | - |
21-Nov-23 | ALKALI | Alkali Metals Limited | SANDEEP PRAKASHCHANDRA JAIN (HUF) | BUY | 59514 | 135.49 | - |
21-Nov-23 | ALKALI | Alkali Metals Limited | SANDEEP PRAKASHCHANDRA JAIN (HUF) | SELL | 28514 | 135.27 | - |
08-Jun-23 | ALKALI | Alkali Metals Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | BUY | 57077 | 136.49 | - |
08-Jun-23 | ALKALI | Alkali Metals Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | SELL | 57077 | 137.03 | - |
07-Jun-23 | ALKALI | Alkali Metals Limited | INDRA KIRAN VENTURES | BUY | 86035 | 131.61 | - |
07-Jun-23 | ALKALI | Alkali Metals Limited | INDRA KIRAN VENTURES | SELL | 71035 | 131.58 | - |
07-Jun-23 | ALKALI | Alkali Metals Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 94399 | 130.94 | - |
07-Jun-23 | ALKALI | Alkali Metals Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 94399 | 132.15 | - |
05-Jan-23 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 98215 | 165.55 | - |
05-Jan-23 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 98215 | 165.58 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | BHARGAVIMEENAVALLI | BUY | 55433 | 168.15 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | BHARGAVIMEENAVALLI | SELL | 48000 | 169.59 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 122819 | 158.07 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 122819 | 158.32 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 60258 | 161.41 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 60274 | 161.50 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | QE SECURITIES | BUY | 59488 | 162.11 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | QE SECURITIES | SELL | 59330 | 160.40 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | BUY | 95017 | 160.96 | - |
04-Jan-23 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | SELL | 95324 | 161.76 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 59043 | 140.65 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 59043 | 140.64 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | NEELAM JILESH CHHEDA | BUY | 1800 | 145.49 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | NEELAM JILESH CHHEDA | SELL | 76975 | 137.55 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | VEENA RAJESH SHAH | BUY | 153412 | 139.49 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | VEENA RAJESH SHAH | SELL | 153412 | 141.66 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | BUY | 55192 | 140.38 | - |
30-Nov-22 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | SELL | 51941 | 140.82 | - |
29-Nov-22 | ALKALI | Alkali Metals Limited | NEELAM JILESH CHHEDA | BUY | 75175 | 134.94 | - |
29-Nov-22 | ALKALI | Alkali Metals Limited | VEENA RAJESH SHAH | BUY | 159101 | 133.93 | - |
29-Nov-22 | ALKALI | Alkali Metals Limited | VEENA RAJESH SHAH | SELL | 159101 | 135.09 | - |
20-Oct-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 121578 | 145.67 | - |
20-Oct-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 121578 | 145.82 | - |
20-Oct-22 | ALKALI | Alkali Metals Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | BUY | 52991 | 146.48 | - |
20-Oct-22 | ALKALI | Alkali Metals Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | SELL | 52991 | 145.73 | - |
19-Oct-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 58605 | 134.69 | - |
19-Oct-22 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 58605 | 134.95 | - |
17-Oct-22 | ALKALI | Alkali Metals Limited | SWATI GUPTA | BUY | 57800 | 122.24 | - |
17-Oct-22 | ALKALI | Alkali Metals Limited | SWATI GUPTA | SELL | 57800 | 125.31 | - |
20-Jan-22 | ALKALI | Alkali Metals Limited | ALPHA LEON ENTERPRISES LLP | SELL | 5000 | 136.35 | - |
20-Jan-22 | ALKALI | Alkali Metals Limited | ALPHA LEON ENTERPRISES LLP | BUY | 70004 | 136.62 | - |
17-Jan-22 | ALKALI | Alkali Metals Limited | SOCIETE GENERALE | BUY | 57406 | 129.15 | - |
14-Jan-22 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | BUY | 52371 | 118.01 | - |
14-Jan-22 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | SELL | 52371 | 117.00 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 87510 | 107.67 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 87510 | 107.79 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | QNANCE RESEARCH CAPITAL LLP | BUY | 55249 | 107.23 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | QNANCE RESEARCH CAPITAL LLP | SELL | 61037 | 107.22 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | BUY | 130360 | 106.62 | - |
05-Oct-21 | ALKALI | Alkali Metals Limited | XTX MARKETS LLP | SELL | 127890 | 107.09 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 78797 | 101.55 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 70797 | 101.50 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 104679 | 97.39 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 104679 | 97.54 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | BUY | 93859 | 101.35 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | SELL | 77540 | 102.59 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | NAMAN SECURITIES & FINANCE PVT LTD | BUY | 84137 | 100.21 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | NAMAN SECURITIES & FINANCE PVT LTD | SELL | 84137 | 98.76 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | QE SECURITIES | BUY | 67763 | 97.82 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | QE SECURITIES | SELL | 67763 | 98.12 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | QNANCE RESEARCH CAPITAL LLP | BUY | 78740 | 98.66 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | QNANCE RESEARCH CAPITAL LLP | SELL | 62225 | 97.31 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | SHARE INDIA SECURITIES LIMITED | BUY | 57429 | 99.02 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | SHARE INDIA SECURITIES LIMITED | SELL | 57429 | 99.07 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | YAGNIK JAMANBHAI DOBARIYA | BUY | 63206 | 99.12 | - |
04-Oct-21 | ALKALI | Alkali Metals Limited | YAGNIK JAMANBHAI DOBARIYA | SELL | 63206 | 99.35 | - |
01-Oct-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | BUY | 70963 | 84.39 | - |
01-Oct-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI (HUF) | SELL | 60963 | 85.49 | - |
16-Jul-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 106547 | 93.45 | - |
16-Jul-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 106547 | 93.69 | - |
16-Jul-21 | ALKALI | Alkali Metals Limited | RAJ MAHENDRABHAI PATEL | BUY | 19000 | 93.69 | - |
16-Jul-21 | ALKALI | Alkali Metals Limited | RAJ MAHENDRABHAI PATEL | SELL | 52000 | 94.29 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | ARPIT JAIN HUF | BUY | 55000 | 88.37 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | ARPIT JAIN HUF | SELL | 35000 | 87.75 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | AVANIBEN KIRANKUMAR PATEL | BUY | 64000 | 86.34 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | AVANIBEN KIRANKUMAR PATEL | SELL | 40000 | 87.95 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | HIMANSHU MAHENDRABHAI PATEL | BUY | 65004 | 79.26 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | HIMANSHU MAHENDRABHAI PATEL | SELL | 65004 | 88.48 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | RAJ MAHENDRABHAI PATEL | BUY | 81000 | 85.54 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | RAJ MAHENDRABHAI PATEL | SELL | 48000 | 87.58 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | YUGA DOSHI | BUY | 110450 | 88.80 | - |
15-Jul-21 | ALKALI | Alkali Metals Limited | YUGA DOSHI | SELL | 101514 | 87.58 | - |
10-Jun-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 56236 | 72.85 | - |
10-Jun-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 56236 | 72.85 | - |
08-Apr-21 | ALKALI | Alkali Metals Limited | NIRMAL VAGHJI CHAVDA | SELL | 52148 | 56.00 | - |
07-Apr-21 | ALKALI | Alkali Metals Limited | NIRMAN COMMODITIES PRIVATE LIMITED | BUY | 64331 | 57.16 | - |
07-Apr-21 | ALKALI | Alkali Metals Limited | NIRMAN COMMODITIES PRIVATE LIMITED | SELL | 64331 | 57.27 | - |
06-Apr-21 | ALKALI | Alkali Metals Limited | NIRMAN COMMODITIES PRIVATE LIMITED | BUY | 81445 | 55.60 | - |
06-Apr-21 | ALKALI | Alkali Metals Limited | NIRMAN COMMODITIES PRIVATE LIMITED | SELL | 81445 | 55.90 | - |
30-Mar-21 | ALKALI | Alkali Metals Limited | PINAKINI ARUNKUMAR SOLANKI | BUY | 82383 | 50.39 | - |
30-Mar-21 | ALKALI | Alkali Metals Limited | PINAKINI ARUNKUMAR SOLANKI | SELL | 82383 | 54.27 | - |
30-Mar-21 | ALKALI | Alkali Metals Limited | SATYANARAYAN J KABRA | SELL | 65000 | 49.90 | - |
19-Mar-21 | ALKALI | Alkali Metals Limited | SATYANARAYAN J KABRA | BUY | 65000 | 48.00 | - |
19-Mar-21 | ALKALI | Alkali Metals Limited | SHAH NIRAJ RAJNIKANT | SELL | 65000 | 48.00 | - |
13-Jan-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 63869 | 64.79 | - |
13-Jan-21 | ALKALI | Alkali Metals Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 63869 | 64.73 | - |
13-Jan-21 | ALKALI | Alkali Metals Limited | PINAKINI ARUNKUMAR SOLANKI | BUY | 124529 | 64.17 | - |
13-Jan-21 | ALKALI | Alkali Metals Limited | PINAKINI ARUNKUMAR SOLANKI | SELL | 124529 | 66.54 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | MONEY GROW INVESTMENT | BUY | 120082 | 61.58 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | MONEY GROW INVESTMENT | SELL | 123885 | 65.82 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI | BUY | 61568 | 64.10 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI | SELL | 63568 | 64.50 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | SHAH NIRAJ RAJNIKANT | BUY | 65000 | 65.52 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | URMILA DOSHI | BUY | 65000 | 65.43 | - |
12-Jan-21 | ALKALI | Alkali Metals Limited | URMILA DOSHI | SELL | 40000 | 64.59 | - |
19-Oct-20 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI | BUY | 68148 | 53.06 | - |
19-Oct-20 | ALKALI | Alkali Metals Limited | MUKUL MAHESHWARI | SELL | 58148 | 53.11 | - |
14-Feb-18 | ALKALI | Alkali Metals Limited | BINTA SHARMA | BUY | 67503 | 90.65 | - |
14-Feb-18 | ALKALI | Alkali Metals Limited | BINTA SHARMA | SELL | 67503 | 91.21 | - |
30-Aug-17 | ALKALI | Alkali Metals Limited | INDUS PORTFOLIO (P) LTD | BUY | 59778 | 86.81 | - |
30-Aug-17 | ALKALI | Alkali Metals Limited | INDUS PORTFOLIO (P) LTD | SELL | 60275 | 86.89 | - |
24-Jul-15 | ALKALI | Alkali Metals Limited | RAJIV ARORA | SELL | 63465 | 59.93 | - |
24-Jul-15 | ALKALI | Alkali Metals Limited | RAJIV ARORA | BUY | 42135 | 60.33 | - |
10-Apr-15 | ALKALI | Alkali Metals Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 52051 | 56.58 | - |
10-Apr-15 | ALKALI | Alkali Metals Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 32251 | 56.49 | - |
10-Apr-15 | ALKALI | Alkali Metals Limited | BP FINTRADE PRIVATE LIMITED | BUY | 66826 | 56.55 | - |
10-Apr-15 | ALKALI | Alkali Metals Limited | BP FINTRADE PRIVATE LIMITED | SELL | 66826 | 56.60 | - |
08-Jul-14 | ALKALI | Alkali Metals Limited | DHANRASHI PROMOTERS PRIVATE LIMITED | BUY | 56374 | 25.26 | - |
08-Jul-14 | ALKALI | Alkali Metals Limited | DHANRASHI PROMOTERS PRIVATE LIMITED | SELL | 56374 | 23.06 | - |
08-Nov-11 | ALKALI | Alkali Metals Limited | HEENA GANDHI | BUY | 67000 | 45.25 | - |
08-Nov-11 | ALKALI | Alkali Metals Limited | HEENA GANDHI | SELL | 67000 | 46.37 | - |
17-Jun-11 | ALKALI | Alkali Metals Limited | AJAY | BUY | 106045 | 60.61 | - |
17-Jun-11 | ALKALI | Alkali Metals Limited | AJAY | SELL | 106045 | 60.66 | - |
27-May-10 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 70610 | 112.46 | - |
27-May-10 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 70610 | 112.51 | - |
09-Apr-10 | ALKALI | Alkali Metals Limited | DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | BUY | 64346 | 133.61 | - |
09-Apr-10 | ALKALI | Alkali Metals Limited | DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | SELL | 43846 | 133.11 | - |
09-Apr-10 | ALKALI | Alkali Metals Limited | SUNEET LAL | BUY | 52131 | 132.65 | - |
09-Apr-10 | ALKALI | Alkali Metals Limited | SUNEET LAL | SELL | 52131 | 132.82 | - |
08-Mar-10 | ALKALI | Alkali Metals Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 51817 | 130.30 | - |
08-Mar-10 | ALKALI | Alkali Metals Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 51817 | 130.41 | - |
12-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 121636 | 208.06 | - |
12-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 121636 | 207.99 | - |
12-Oct-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | BUY | 77736 | 212.62 | - |
12-Oct-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | SELL | 77736 | 212.78 | - |
09-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 55079 | 209.35 | - |
09-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 55079 | 209.41 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 51688 | 209.30 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 49088 | 208.79 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 175537 | 212.21 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 175537 | 212.62 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 105099 | 211.09 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 105099 | 211.10 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MEET TRADELINK | BUY | 297359 | 207.46 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | MEET TRADELINK | SELL | 297359 | 206.31 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | BUY | 55103 | 214.38 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | SELL | 55103 | 214.39 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | SAMIRKUMARDIPAKBHAISHAH | SELL | 139200 | 199.75 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | V. P. CONSULTANTS PRIVATE LIMITED | BUY | 57586 | 213.38 | - |
08-Oct-09 | ALKALI | Alkali Metals Limited | V. P. CONSULTANTS PRIVATE LIMITED | SELL | 57586 | 214.74 | - |
07-Oct-09 | ALKALI | Alkali Metals Limited | V J PATEL INVESTMENT | BUY | 15000 | 282.35 | - |
07-Oct-09 | ALKALI | Alkali Metals Limited | V J PATEL INVESTMENT | SELL | 135111 | 254.72 | - |
01-Oct-09 | ALKALI | Alkali Metals Limited | NARENDRABHAI AMTRATLAL AMIN | BUY | 57423 | 272.82 | - |
01-Oct-09 | ALKALI | Alkali Metals Limited | NARENDRABHAI AMTRATLAL AMIN | SELL | 57423 | 273.84 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | MANISH KUMAR GILADA | BUY | 20500 | 277.02 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | MANISH KUMAR GILADA | SELL | 91000 | 284.67 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | BUY | 68357 | 283.81 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | OM INVESTMENTS | SELL | 68357 | 284.28 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | PATEL KIRITKUMAR MOHANLAL | BUY | 97989 | 284.91 | - |
19-Aug-09 | ALKALI | Alkali Metals Limited | PATEL KIRITKUMAR MOHANLAL | SELL | 89982 | 283.68 | - |
06-May-09 | ALKALI | Alkali Metals Limited | VAJA ATULBHAI GORDHANBHAI | SELL | 47710 | 288.63 | - |
06-May-09 | ALKALI | Alkali Metals Limited | VAJA ATULBHAI GORDHANBHAI | BUY | 59232 | 292.56 | - |
16-Mar-09 | ALKALI | Alkali Metals Limited | ALIN AJAYKUMAR SHAH | BUY | 56500 | 174.84 | - |
16-Mar-09 | ALKALI | Alkali Metals Limited | MAVI INVESTMENT FUND LTD DEUTSCHE BANK | SELL | 62500 | 173.46 | - |
13-Jan-09 | ALKALI | Alkali Metals Limited | GILADA MANISH KUMAR | SELL | 80500 | 164.81 | - |
06-Jan-09 | ALKALI | Alkali Metals Limited | VAJA ATULBHAI GORDHANBHAI | BUY | 49000 | 175.00 | - |
06-Jan-09 | ALKALI | Alkali Metals Limited | VAJA ATULBHAI GORDHANBHAI | SELL | 52000 | 167.32 | - |
31-Dec-08 | ALKALI | Alkali Metals Limited | GILADA MANISH KUMAR | BUY | 60000 | 135.00 | - |
15-Dec-08 | ALKALI | Alkali Metals Limited | JOHNSON AFRAHIMBHAI TAILOR | SELL | 100000 | 139.63 | - |
15-Dec-08 | ALKALI | Alkali Metals Limited | SCB CORPORATION | BUY | 121554 | 124.94 | - |
15-Dec-08 | ALKALI | Alkali Metals Limited | SCB CORPORATION | SELL | 194154 | 125.91 | - |
11-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 55250 | 154.07 | - |
11-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 55250 | 154.51 | - |
10-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 53415 | 144.59 | - |
10-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 53415 | 145.05 | - |
05-Dec-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 52774 | 137.60 | - |
05-Dec-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 52774 | 137.74 | - |
02-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 66002 | 149.72 | - |
02-Dec-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 66002 | 149.32 | - |
01-Dec-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | SELL | 59017 | 153.74 | - |
01-Dec-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | BUY | 59017 | 154.15 | - |
01-Dec-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 53345 | 153.52 | - |
01-Dec-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 53345 | 153.90 | - |
28-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 55630 | 177.51 | - |
28-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 55630 | 178.11 | - |
26-Nov-08 | ALKALI | Alkali Metals Limited | JOHNSON AFRAHIMBHAI TAILOR | SELL | 50975 | 196.08 | - |
26-Nov-08 | ALKALI | Alkali Metals Limited | JOHNSON AFRAHIMBHAI TAILOR | BUY | 40000 | 199.39 | - |
26-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 51230 | 194.12 | - |
26-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 51230 | 194.64 | - |
25-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 89692 | 188.46 | - |
25-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 89692 | 189.23 | - |
25-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 54664 | 189.33 | - |
25-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 54664 | 189.58 | - |
24-Nov-08 | ALKALI | Alkali Metals Limited | JOHNSON AFRAHIMBHAI TAILOR | BUY | 59000 | 182.29 | - |
24-Nov-08 | ALKALI | Alkali Metals Limited | JOHNSON AFRAHIMBHAI TAILOR | SELL | 44200 | 186.05 | - |
20-Nov-08 | ALKALI | Alkali Metals Limited | SHINDE BALASO VITHAL | BUY | 28108 | 181.89 | - |
20-Nov-08 | ALKALI | Alkali Metals Limited | SHINDE BALASO VITHAL | SELL | 54108 | 186.25 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | BUY | 92590 | 182.15 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | SELL | 92590 | 182.58 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | JINDAL WORLDWIDE LTD | BUY | 70000 | 187.01 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | JINDAL WORLDWIDE LTD | SELL | 70000 | 187.15 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 92809 | 181.44 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 92809 | 181.72 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 88880 | 183.61 | - |
19-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 88880 | 183.70 | - |
18-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | SELL | 108496 | 174.23 | - |
18-Nov-08 | ALKALI | Alkali Metals Limited | MANSUKH SECURITIES & FINANCE LTD | BUY | 108496 | 173.87 | - |
18-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | SELL | 85562 | 175.22 | - |
18-Nov-08 | ALKALI | Alkali Metals Limited | MBL & COMPANY LTD. | BUY | 85562 | 174.44 | - |
17-Nov-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | BUY | 81082 | 158.35 | - |
17-Nov-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | SELL | 81082 | 158.20 | - |
14-Nov-08 | ALKALI | Alkali Metals Limited | CHOKHANI SECURITIES LTD | BUY | 61264 | 157.93 | - |
