We show the latest Bulk deals data in Aries Agro Limited from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in Aries Agro Limited from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
26-Nov-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | BUY | 86006 | 355.82 | - |
26-Nov-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | BUY | 101826 | 355.61 | - |
26-Nov-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | BUY | 123026 | 355.83 | - |
26-Nov-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | SELL | 108799 | 355.07 | - |
26-Nov-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | SELL | 123026 | 356.16 | - |
26-Nov-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | SELL | 94253 | 352.99 | - |
21-Nov-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | BUY | 67424 | 318.95 | - |
21-Nov-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | SELL | 67424 | 319.22 | - |
11-Nov-24 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 72730 | 304.03 | - |
11-Nov-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | BUY | 63445 | 304.75 | - |
11-Nov-24 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 72730 | 304.38 | - |
11-Nov-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | SELL | 66067 | 305.51 | - |
19-Sep-24 | ARIES | Aries Agro Limited | FIDUCIAN INDIA FUND | SELL | 66589 | 271.00 | - |
21-Aug-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 77456 | 302.39 | - |
21-Aug-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 77456 | 302.27 | - |
08-Jul-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 68183 | 293.99 | - |
08-Jul-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 68183 | 294.38 | - |
04-Mar-24 | ARIES | Aries Agro Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 110462 | 326.96 | - |
04-Mar-24 | ARIES | Aries Agro Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 104593 | 329.88 | - |
04-Mar-24 | ARIES | Aries Agro Limited | CLT RESEARCH TECH PRIVATE LTD | BUY | 87983 | 328.95 | - |
04-Mar-24 | ARIES | Aries Agro Limited | CLT RESEARCH TECH PRIVATE LTD | SELL | 87983 | 329.25 | - |
04-Mar-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 71409 | 322.92 | - |
04-Mar-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 71409 | 325.32 | - |
04-Mar-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | BUY | 100805 | 328.32 | - |
04-Mar-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | SELL | 95025 | 329.99 | - |
04-Mar-24 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 127529 | 328.45 | - |
04-Mar-24 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 127529 | 328.72 | - |
04-Mar-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | BUY | 151051 | 329.80 | - |
04-Mar-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | SELL | 153580 | 330.84 | - |
01-Feb-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | SELL | 104353 | 305.76 | - |
01-Feb-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | BUY | 87962 | 306.18 | - |
01-Feb-24 | ARIES | Aries Agro Limited | AAKRAYA RESEARCH LLP | SELL | 87962 | 306.44 | - |
01-Feb-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 189570 | 306.41 | - |
01-Feb-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 189570 | 306.67 | - |
01-Feb-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | BUY | 113982 | 305.38 | - |
01-Feb-24 | ARIES | Aries Agro Limited | HRTI PRIVATE LIMITED | SELL | 107951 | 306.18 | - |
01-Feb-24 | ARIES | Aries Agro Limited | QE SECURITIES LLP | BUY | 103380 | 306.25 | - |
31-Jan-24 | ARIES | Aries Agro Limited | DIVYA MAHESH VAGHELA | BUY | 114636 | 289.70 | - |
31-Jan-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 133572 | 260.59 | - |
31-Jan-24 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 133572 | 260.59 | - |
31-Jan-24 | ARIES | Aries Agro Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 75027 | 290.15 | - |
31-Jan-24 | ARIES | Aries Agro Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 50011 | 290.15 | - |
17-Nov-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 74938 | 201.19 | - |
17-Nov-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 74938 | 201.44 | - |
25-Aug-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 89917 | 193.17 | - |
25-Aug-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 89917 | 193.25 | - |
24-Aug-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 87781 | 185.24 | - |
24-Aug-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 87781 | 185.75 | - |
05-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 216567 | 221.15 | - |
05-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 216567 | 221.32 | - |
05-Jan-23 | ARIES | Aries Agro Limited | PRIYA MANAVADARIYA | BUY | 94156 | 225.26 | - |
05-Jan-23 | ARIES | Aries Agro Limited | PRIYA MANAVADARIYA | SELL | 94636 | 225.02 | - |
05-Jan-23 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 99516 | 221.15 | - |
05-Jan-23 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 103839 | 220.42 | - |
04-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 65342 | 208.92 | - |
04-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 65342 | 209.52 | - |
02-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 216550 | 216.98 | - |
02-Jan-23 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 216550 | 217.30 | - |
02-Jan-23 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 87408 | 217.76 | - |
02-Jan-23 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 93427 | 217.37 | - |
30-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 259154 | 212.38 | - |
30-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 259154 | 212.78 | - |
30-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 105376 | 211.72 | - |
30-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 101522 | 213.10 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 76645 | 227.57 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 76638 | 227.69 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ALGOFIRST TRADING | BUY | 99710 | 221.37 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ALGOFIRST TRADING | SELL | 99710 | 221.74 | - |
29-Dec-22 | ARIES | Aries Agro Limited | DHARMISHTHA PANKAJBHAI DOBARIYA | BUY | 77042 | 231.40 | - |
29-Dec-22 | ARIES | Aries Agro Limited | DHARMISHTHA PANKAJBHAI DOBARIYA | SELL | 77042 | 231.86 | - |
29-Dec-22 | ARIES | Aries Agro Limited | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 102415 | 230.17 | - |
29-Dec-22 | ARIES | Aries Agro Limited | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 103177 | 230.18 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 69749 | 223.96 | - |
29-Dec-22 | ARIES | Aries Agro Limited | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 66749 | 225.13 | - |
29-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 907701 | 224.94 | - |
29-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 907701 | 224.85 | - |
29-Dec-22 | ARIES | Aries Agro Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | BUY | 180054 | 226.81 | - |
29-Dec-22 | ARIES | Aries Agro Limited | MUDUPULAVEMULA SURENDRANADHA REDDY | SELL | 180054 | 227.95 | - |
29-Dec-22 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 374152 | 225.70 | - |
29-Dec-22 | ARIES | Aries Agro Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 374152 | 225.81 | - |
29-Dec-22 | ARIES | Aries Agro Limited | PRATIK VELJI SHAH | BUY | 66628 | 231.62 | - |
29-Dec-22 | ARIES | Aries Agro Limited | PRATIK VELJI SHAH | SELL | 66628 | 230.84 | - |
29-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 377189 | 225.97 | - |
29-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 380971 | 225.94 | - |
29-Dec-22 | ARIES | Aries Agro Limited | SUNEET LAL | BUY | 71038 | 224.50 | - |
29-Dec-22 | ARIES | Aries Agro Limited | SUNEET LAL | SELL | 71038 | 224.60 | - |
29-Dec-22 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 139689 | 224.20 | - |
29-Dec-22 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 139196 | 224.74 | - |
28-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 202610 | 193.62 | - |
28-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 202610 | 193.79 | - |
28-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 132902 | 199.25 | - |
28-Dec-22 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 145796 | 198.59 | - |
28-Dec-22 | ARIES | Aries Agro Limited | STOCK VERTEX VENTURES | BUY | 97807 | 206.72 | - |
28-Dec-22 | ARIES | Aries Agro Limited | STOCK VERTEX VENTURES | SELL | 75000 | 206.66 | - |
16-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 84743 | 180.62 | - |
16-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 84743 | 180.31 | - |
15-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 122419 | 174.50 | - |
15-Dec-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 122419 | 174.90 | - |
07-Sep-22 | ARIES | Aries Agro Limited | JIMMY MIRCHANDANI | SELL | 90000 | 141.68 | - |
07-Sep-22 | ARIES | Aries Agro Limited | RAHUL THAKURDAS MIRCHANDANI | BUY | 90000 | 141.69 | - |
27-Jun-22 | ARIES | Aries Agro Limited | AMOL MIRCHANDANI | SELL | 165254 | 121.45 | - |
27-Jun-22 | ARIES | Aries Agro Limited | RAHUL THAKURDAS MIRCHANDANI | BUY | 165254 | 121.54 | - |
19-Apr-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 84102 | 173.89 | - |
19-Apr-22 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 84102 | 173.56 | - |
19-Apr-22 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 131896 | 175.94 | - |
19-Apr-22 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 131696 | 175.85 | - |
06-Apr-22 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 71869 | 157.66 | - |
06-Apr-22 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 71567 | 156.27 | - |
02-Feb-22 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 95974 | 164.99 | - |
02-Feb-22 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 95924 | 164.37 | - |
17-Jan-22 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 67456 | 169.78 | - |
17-Jan-22 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 66030 | 173.45 | - |
30-Aug-21 | ARIES | Aries Agro Limited | JIMMY MIRCHANDANI | SELL | 90000 | 152.56 | - |
30-Aug-21 | ARIES | Aries Agro Limited | RAHUL THAKURDAS MIRCHANDANI | BUY | 90000 | 152.56 | - |
15-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 123475 | 186.71 | - |
15-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 123475 | 186.78 | - |
15-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 94147 | 186.75 | - |
15-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 95542 | 187.32 | - |
14-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 220418 | 178.88 | - |
14-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 220418 | 179.08 | - |
14-Jul-21 | ARIES | Aries Agro Limited | MATHISYS ADVISORS LLP | BUY | 66126 | 178.46 | - |
14-Jul-21 | ARIES | Aries Agro Limited | MATHISYS ADVISORS LLP | SELL | 66113 | 178.08 | - |
14-Jul-21 | ARIES | Aries Agro Limited | NUMIV RESEARCH PRIVATE LIMITED | BUY | 134090 | 177.82 | - |
14-Jul-21 | ARIES | Aries Agro Limited | NUMIV RESEARCH PRIVATE LIMITED | SELL | 134090 | 177.84 | - |
14-Jul-21 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 74845 | 179.51 | - |
14-Jul-21 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 73682 | 178.58 | - |
14-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 175930 | 178.86 | - |
14-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 177096 | 179.17 | - |
13-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 124929 | 160.48 | - |
13-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 124929 | 160.45 | - |
13-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 98287 | 160.22 | - |
13-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 93324 | 161.00 | - |
12-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 124526 | 149.83 | - |
12-Jul-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 124526 | 149.66 | - |
12-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 108889 | 148.81 | - |
12-Jul-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 111702 | 149.12 | - |
29-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 114317 | 148.05 | - |
29-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 114317 | 147.62 | - |
29-Jun-21 | ARIES | Aries Agro Limited | SANTOSH KUMAR AGARWAL | BUY | 72491 | 150.07 | - |
29-Jun-21 | ARIES | Aries Agro Limited | SANTOSH KUMAR AGARWAL | SELL | 72491 | 150.36 | - |
29-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 102783 | 147.31 | - |
29-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 103291 | 147.34 | - |
28-Jun-21 | ARIES | Aries Agro Limited | B M TRADERS | BUY | 272533 | 144.57 | - |
28-Jun-21 | ARIES | Aries Agro Limited | B M TRADERS | SELL | 272533 | 149.94 | - |
28-Jun-21 | ARIES | Aries Agro Limited | B.W.TRADERS | BUY | 82418 | 148.39 | - |
28-Jun-21 | ARIES | Aries Agro Limited | B.W.TRADERS | SELL | 2443 | 147.93 | - |
28-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 146142 | 145.41 | - |
28-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 146142 | 145.15 | - |
28-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 106603 | 143.94 | - |
28-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 110213 | 144.24 | - |
16-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 126427 | 136.46 | - |
16-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 126427 | 136.24 | - |
16-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 232732 | 136.65 | - |
16-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 231732 | 136.43 | - |
16-Jun-21 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 68423 | 136.00 | - |
16-Jun-21 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 72076 | 135.81 | - |
16-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | BUY | 69580 | 135.89 | - |
16-Jun-21 | ARIES | Aries Agro Limited | XTX MARKETS LLP | SELL | 67559 | 136.29 | - |
11-Jun-21 | ARIES | Aries Agro Limited | SMP SECURITIES LTD | BUY | 72756 | 130.49 | - |
11-Jun-21 | ARIES | Aries Agro Limited | SMP SECURITIES LTD | SELL | 72756 | 130.79 | - |
10-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 69146 | 135.75 | - |
10-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 68146 | 136.45 | - |
04-Jun-21 | ARIES | Aries Agro Limited | QE SECURITIES | SELL | 75330 | 124.36 | - |
04-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 175334 | 125.41 | - |
04-Jun-21 | ARIES | Aries Agro Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 175334 | 125.48 | - |
04-Jun-21 | ARIES | Aries Agro Limited | NUMIV RESEARCH PRIVATE LIMITED | BUY | 80666 | 127.51 | - |
04-Jun-21 | ARIES | Aries Agro Limited | NUMIV RESEARCH PRIVATE LIMITED | SELL | 80666 | 127.39 | - |
04-Jun-21 | ARIES | Aries Agro Limited | QE SECURITIES | BUY | 75965 | 125.57 | - |
03-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 160514 | 117.67 | - |
03-Jun-21 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 157514 | 117.47 | - |
12-May-21 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 65630 | 109.45 | - |
12-May-21 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 65630 | 109.63 | - |
30-Mar-21 | ARIES | Aries Agro Limited | RAMESH VENKATESHWAR SOMANI | BUY | 32 | 85.40 | - |
30-Mar-21 | ARIES | Aries Agro Limited | RAMESH VENKATESHWAR SOMANI | SELL | 75226 | 80.15 | - |
02-Feb-21 | ARIES | Aries Agro Limited | JATESH JAIN | BUY | 72590 | 102.38 | - |
02-Feb-21 | ARIES | Aries Agro Limited | JATESH JAIN | SELL | 70990 | 102.53 | - |
09-Dec-20 | ARIES | Aries Agro Limited | MONEY GROW INVESTMENT | BUY | 126824 | 109.28 | - |
09-Dec-20 | ARIES | Aries Agro Limited | MONEY GROW INVESTMENT | SELL | 126824 | 113.86 | - |
08-Dec-20 | ARIES | Aries Agro Limited | MONEY GROW INVESTMENT | BUY | 84846 | 102.65 | - |
08-Dec-20 | ARIES | Aries Agro Limited | MONEY GROW INVESTMENT | SELL | 84846 | 101.95 | - |
08-Dec-20 | ARIES | Aries Agro Limited | PINAKINI ARUNKUMAR SOLANKI | BUY | 119289 | 101.59 | - |
08-Dec-20 | ARIES | Aries Agro Limited | PINAKINI ARUNKUMAR SOLANKI | SELL | 119289 | 105.48 | - |
16-Aug-18 | ARIES | Aries Agro Limited | NEON VINIMAY PRIVATE LIMITED | BUY | 119990 | 122.73 | - |
16-Aug-18 | ARIES | Aries Agro Limited | NEON VINIMAY PRIVATE LIMITED | SELL | 116990 | 121.83 | - |
06-Apr-18 | ARIES | Aries Agro Limited | RAHUL DOSHI | BUY | 65884 | 213.80 | - |
06-Apr-18 | ARIES | Aries Agro Limited | RAHUL DOSHI | SELL | 81244 | 206.51 | - |
24-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | BUY | 85193 | 281.48 | - |
24-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | SELL | 102968 | 281.42 | - |
23-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | BUY | 66952 | 265.03 | - |
23-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | SELL | 49323 | 262.29 | - |
23-Oct-17 | ARIES | Aries Agro Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 83776 | 264.39 | - |
23-Oct-17 | ARIES | Aries Agro Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 79776 | 262.76 | - |
23-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | BUY | 72204 | 266.28 | - |
23-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | SELL | 71053 | 266.21 | - |
18-Oct-17 | ARIES | Aries Agro Limited | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 83344 | 240.76 | - |
18-Oct-17 | ARIES | Aries Agro Limited | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 83344 | 240.99 | - |
17-Oct-17 | ARIES | Aries Agro Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 89495 | 241.30 | - |
17-Oct-17 | ARIES | Aries Agro Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 85495 | 240.48 | - |
17-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | BUY | 149463 | 243.46 | - |
17-Oct-17 | ARIES | Aries Agro Limited | AJAY DESAI (HUF) | SELL | 136390 | 242.69 | - |
17-Oct-17 | ARIES | Aries Agro Limited | DINESH MUNJAL(HUF) | BUY | 105300 | 239.29 | - |
17-Oct-17 | ARIES | Aries Agro Limited | DINESH MUNJAL(HUF) | SELL | 103300 | 239.38 | - |
17-Oct-17 | ARIES | Aries Agro Limited | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 77477 | 235.89 | - |
17-Oct-17 | ARIES | Aries Agro Limited | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 77777 | 234.89 | - |
17-Oct-17 | ARIES | Aries Agro Limited | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 130824 | 231.87 | - |
17-Oct-17 | ARIES | Aries Agro Limited | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 130824 | 232.09 | - |
17-Oct-17 | ARIES | Aries Agro Limited | N.K. SECURITIES | BUY | 266402 | 236.59 | - |
17-Oct-17 | ARIES | Aries Agro Limited | N.K. SECURITIES | SELL | 266477 | 236.70 | - |
17-Oct-17 | ARIES | Aries Agro Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | BUY | 133028 | 247.51 | - |
17-Oct-17 | ARIES | Aries Agro Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | SELL | 126838 | 247.85 | - |
17-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | BUY | 175291 | 247.38 | - |
17-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | SELL | 155296 | 247.32 | - |
16-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | BUY | 141354 | 182.63 | - |
16-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | SELL | 141354 | 183.02 | - |
16-Oct-17 | ARIES | Aries Agro Limited | VIJAY KISHANLAL KEDIA | BUY | 260000 | 199.93 | - |
12-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | BUY | 88188 | 170.47 | - |
12-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | SELL | 88188 | 171.82 | - |
10-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | BUY | 99983 | 178.94 | - |
10-Oct-17 | ARIES | Aries Agro Limited | ARKAYA INVESTMENTS | SELL | 99983 | 181.09 | - |
10-Oct-17 | ARIES | Aries Agro Limited | GAURAV DOSHI | BUY | 114540 | 182.20 | - |
10-Oct-17 | ARIES | Aries Agro Limited | GAURAV DOSHI | SELL | 114540 | 181.75 | - |
10-Oct-17 | ARIES | Aries Agro Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | BUY | 151171 | 181.68 | - |
10-Oct-17 | ARIES | Aries Agro Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | SELL | 151171 | 181.68 | - |
10-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | BUY | 256649 | 182.15 | - |
10-Oct-17 | ARIES | Aries Agro Limited | SUNITA MEHTA | SELL | 256649 | 180.73 | - |
26-Jul-17 | ARIES | Aries Agro Limited | VRAMATH INVESTMENT CONSULTANCY PVT LTD | SELL | 115037 | 151.49 | - |
23-Jun-17 | ARIES | Aries Agro Limited | SHASHI GUPTA | SELL | 80819 | 151.35 | - |
12-Jun-17 | ARIES | Aries Agro Limited | BULLSEYE ENTERPRISES | BUY | 75000 | 171.10 | - |
12-Jun-17 | ARIES | Aries Agro Limited | BULLSEYE ENTERPRISES | SELL | 15000 | 167.39 | - |
31-May-17 | ARIES | Aries Agro Limited | PROSPEROUS VYAPAAR PRIVATE LIMITED | SELL | 65268 | 146.39 | - |
29-Mar-17 | ARIES | Aries Agro Limited | PROSPEROUS VYAPAAR PRIVATE LIMITED | BUY | 99000 | 148.20 | - |
29-Mar-17 | ARIES | Aries Agro Limited | SNOWTEX INVESTMENTS LTD | SELL | 99000 | 148.20 | - |
