We show the latest Bulk deals data in FIRSTWIN from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in FIRSTWIN from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
08-Apr-11 | FIRSTWIN | First Winner Industries L | ELDORADO BIOTECH PVT LTD | SELL | 280000 | 22.39 | - |
06-Oct-10 | FIRSTWIN | First Winner Industries L | LOTUS TIE UP PRIVATE LTD | BUY | 150000 | 35.78 | - |
06-Oct-10 | FIRSTWIN | First Winner Industries L | TRIPURARI PROPERTIES PRIVATE LIMITED | SELL | 150000 | 35.78 | - |
12-Aug-10 | FIRSTWIN | First Winner Industries L | LOTUS TIE UP PRIVATE LIMITED | BUY | 242450 | 38.25 | - |
12-Aug-10 | FIRSTWIN | First Winner Industries L | LOTUS TIE UP PRIVATE LIMITED | SELL | 42450 | 38.25 | - |
12-Aug-10 | FIRSTWIN | First Winner Industries L | REAL MARKETING PVT LTD | SELL | 425000 | 38.25 | - |
12-Aug-10 | FIRSTWIN | First Winner Industries L | TRIPURARI PROPERTIES PRIVATE LIMITED | BUY | 136532 | 38.25 | - |
23-Jul-10 | FIRSTWIN | First Winner Industries L | BP FINTRADE PRIVATE LIMITED | BUY | 119049 | 43.05 | - |
23-Jul-10 | FIRSTWIN | First Winner Industries L | BP FINTRADE PRIVATE LIMITED | SELL | 123032 | 44.84 | - |
25-Jun-10 | FIRSTWIN | First Winner Industries L | POOJAN TRADECOM PRIVATE LIMITED | BUY | 90000 | 21.00 | - |
24-Dec-09 | FIRSTWIN | First Winner Industries L | HARISHBHAI K PATEL | SELL | 141239 | 20.95 | - |
24-Dec-09 | FIRSTWIN | First Winner Industries L | KARISHMA R HARAN | BUY | 146395 | 20.95 | - |
24-Dec-09 | FIRSTWIN | First Winner Industries L | KARISHMA R HARAN | SELL | 4000 | 21.25 | - |
11-Dec-09 | FIRSTWIN | First Winner Industries L | INNOVATE DERIVATIVES PRIVATE LTD | BUY | 160000 | 23.60 | - |
11-Dec-09 | FIRSTWIN | First Winner Industries L | MIHIR B SHAH | BUY | 4 | 22.25 | - |
11-Dec-09 | FIRSTWIN | First Winner Industries L | MIHIR B SHAH | SELL | 160000 | 23.60 | - |
09-Dec-09 | FIRSTWIN | First Winner Industries L | HARISHBHAI K PATEL | SELL | 250000 | 23.18 | - |
09-Dec-09 | FIRSTWIN | First Winner Industries L | N.VGRAPICE & ADVERTISING P LTD | BUY | 250000 | 23.18 | - |
04-Dec-09 | FIRSTWIN | First Winner Industries L | BINDU B SHAH | SELL | 160000 | 18.40 | - |
04-Dec-09 | FIRSTWIN | First Winner Industries L | MIHIR B SHAH | BUY | 160000 | 18.40 | - |
08-Jun-09 | FIRSTWIN | First Winner Industries L | BINDU B SHAH | BUY | 89000 | 30.00 | - |
12-May-09 | FIRSTWIN | First Winner Industries L | HARISHBHAI K PATEL | BUY | 204469 | 16.52 | - |
12-May-09 | FIRSTWIN | First Winner Industries L | IMTIYAZ IBRAHIM DESAI | SELL | 100000 | 16.50 | - |
12-May-09 | FIRSTWIN | First Winner Industries L | SHOBHA IMTIYAZ DESAI | SELL | 100000 | 16.50 | - |
17-Dec-08 | FIRSTWIN | First Winner Industries L | REAL MARKETING PVT LTD | BUY | 95680 | 21.38 | - |
07-Aug-08 | FIRSTWIN | First Winner Industries L | J P CORPORATION JAYPRAKASH LAXMANPRASAD BHATT | BUY | 100000 | 140.90 | - |
07-Aug-08 | FIRSTWIN | First Winner Industries L | J P CORPORATION JAYPRAKASH LAXMANPRASAD BHATT | SELL | 1866 | 141.36 | - |
06-Aug-08 | FIRSTWIN | First Winner Industries L | RAGHUNATH VISHWANATH DESHPANDE HUF | BUY | 100000 | 150.12 | - |
05-Aug-08 | FIRSTWIN | First Winner Industries L | RAGHUNATH VISHWANATH DESHPANDE HUF | BUY | 200000 | 154.15 | - |
04-Aug-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | BUY | 85118 | 145.62 | - |
04-Aug-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | SELL | 169260 | 145.43 | - |
04-Aug-08 | FIRSTWIN | First Winner Industries L | V AND U CAPLEASE PVT LTD | BUY | 175000 | 145.36 | - |
31-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 130490 | 118.74 | - |
31-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 130490 | 118.44 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | MLJ FOODS PVT LTD | BUY | 91200 | 120.81 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | MLJ FOODS PVT LTD | SELL | 91200 | 126.50 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | BUY | 150003 | 124.15 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | SELL | 223003 | 121.07 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 190627 | 118.96 | - |
30-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 190627 | 119.02 | - |
24-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 119647 | 138.21 | - |
24-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 96147 | 142.92 | - |
24-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 95006 | 139.58 | - |
24-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 95006 | 140.01 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 106561 | 144.39 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 106561 | 144.82 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 156580 | 147.04 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 192794 | 147.33 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | BUY | 101437 | 144.63 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | SELL | 101437 | 144.70 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | PIONEER MERCHANTILE LTD | BUY | 100000 | 151.94 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 201532 | 144.22 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 201532 | 144.52 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | BUY | 141297 | 146.54 | - |
23-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | SELL | 138294 | 146.80 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | ALPHA CHEMIE TRADE AGENCIES PVT LTD | BUY | 93836 | 136.00 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | ALPHA CHEMIE TRADE AGENCIES PVT LTD | SELL | 93836 | 139.22 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 91316 | 134.79 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 91326 | 135.92 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 101076 | 127.50 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 41076 | 140.09 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | BUY | 129884 | 135.31 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | SELL | 129884 | 135.44 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | MERIT CREDIT CORPORATION LTD | SELL | 110000 | 137.86 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | BUY | 245334 | 138.07 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | SELL | 245334 | 137.65 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | S. J. SECURITIES LIMITED | BUY | 100000 | 137.99 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | S. J. SECURITIES LIMITED | SELL | 125000 | 135.13 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | SELL | 98219 | 139.64 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 313536 | 135.90 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 313536 | 136.30 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | BUY | 191600 | 135.51 | - |
22-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | SELL | 191569 | 135.88 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 94990 | 116.53 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 94990 | 117.10 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | BUY | 93271 | 117.39 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | FIN BRAINS SECURITIES (INDIA) LTD. | SELL | 93271 | 117.54 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | INNOVATE SECURITIES PVT LTD. | BUY | 990 | 118.25 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | INNOVATE SECURITIES PVT LTD. | SELL | 100000 | 106.25 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 289310 | 118.73 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 289310 | 119.04 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | BUY | 142557 | 107.38 | - |
21-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | SELL | 142557 | 124.11 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 124918 | 114.54 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 124918 | 114.76 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | DINDAYAL BIYANI STOCK BROKERS LTD | BUY | 89338 | 116.60 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | DINDAYAL BIYANI STOCK BROKERS LTD | SELL | 89338 | 116.45 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 195053 | 113.34 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 198053 | 113.02 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | H K STOCK SERVICES PVT LTD | BUY | 126866 | 113.22 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | H K STOCK SERVICES PVT LTD | SELL | 103000 | 121.25 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | S. J. SECURITIES LIMITED | BUY | 100000 | 112.48 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | SHAH RUPAK KUMUDBHAI | BUY | 35168 | 112.46 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | SHAH RUPAK KUMUDBHAI | SELL | 111468 | 112.71 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 207285 | 114.47 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 207285 | 114.59 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | BUY | 171980 | 114.76 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | SELL | 171980 | 116.09 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | YES INVESTMENTS VISHAL KISHORE BHATIA | BUY | 83700 | 111.90 | - |
18-Jul-08 | FIRSTWIN | First Winner Industries L | YES INVESTMENTS VISHAL KISHORE BHATIA | SELL | 95000 | 115.70 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | BUNIYAD CHEMICALS LIMITED | SELL | 96230 | 121.22 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | BUNIYAD CHEMICALS LIMITED | BUY | 96230 | 114.15 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | SELL | 156275 | 116.24 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | BUY | 156275 | 116.21 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | SANJAY BHANWARLAL JAIN | BUY | 127440 | 115.00 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | SANJAY BHANWARLAL JAIN | SELL | 127440 | 115.09 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | BUY | 100000 | 121.00 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | SELL | 91849 | 120.25 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 89300 | 116.93 | - |
17-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 89300 | 117.07 | - |
16-Jul-08 | FIRSTWIN | First Winner Industries L | PATEL SREYASHKUMAR MAHESHBHAI | BUY | 138773 | 102.80 | - |
16-Jul-08 | FIRSTWIN | First Winner Industries L | SOPHIA GROWTH - A SHARE CLASS OF SOMERSET INDIA FUND | SELL | 100000 | 100.00 | - |
16-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | BUY | 132693 | 99.78 | - |
16-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | SELL | 132693 | 102.80 | - |
15-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 179950 | 100.32 | - |
15-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 155099 | 93.20 | - |
15-Jul-08 | FIRSTWIN | First Winner Industries L | SPS CAPITAL & MONEY MANAGEMENTSERVICES PVT.LTD. | BUY | 100000 | 92.24 | - |
15-Jul-08 | FIRSTWIN | First Winner Industries L | SPS CAPITAL & MONEY MANAGEMENTSERVICES PVT.LTD. | SELL | 100000 | 93.01 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 218773 | 100.30 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 193952 | 106.98 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | JHAVERI VICKY RAJESHBHAI | BUY | 149500 | 105.91 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | JUPITOR BUSINESSES LTD | BUY | 100000 | 105.34 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | MAHASAGAR SECURITIES PVT LTD | BUY | 100000 | 105.00 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | MAHASAGAR SECURITIES PVT LTD | SELL | 100000 | 107.57 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | MARUTI SECURITIES LTD. | SELL | 95010 | 104.91 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | MARUTI SECURITIES LTD. | BUY | 95010 | 105.25 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | SCB CORPORATION PROP SUNIL BAMCHA | BUY | 100000 | 107.60 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | SOPHIA GROWTH - A SHARE CLASS OF SOMERSET INDIA FUND | SELL | 500000 | 105.05 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | SS CORPORATE SECURITIES LIMITED | SELL | 99800 | 105.72 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | SUMITA SAXENA | BUY | 95072 | 103.68 | - |
14-Jul-08 | FIRSTWIN | First Winner Industries L | SUMITA SAXENA | SELL | 95072 | 103.61 | - |
11-Jul-08 | FIRSTWIN | First Winner Industries L | SOPHIA GROWTH -A SHARE CLASS | SELL | 150000 | 103.00 | - |
11-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | SELL | 307108 | 102.16 | - |
11-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | BUY | 307108 | 101.33 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 93770 | 104.30 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 93770 | 104.41 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | ASSET ALLIANCE SECURITIES PVT. LTD. | BUY | 89810 | 103.75 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | ASSET ALLIANCE SECURITIES PVT. LTD. | SELL | 89810 | 103.93 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 134017 | 104.63 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 134017 | 104.92 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 261255 | 102.05 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 224255 | 101.69 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | BUY | 132000 | 104.39 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | SELL | 132000 | 104.20 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | BUY | 110084 | 106.09 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | SELL | 110084 | 105.55 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | R APPALA RAJU | BUY | 137000 | 102.91 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | R APPALA RAJU | SELL | 137000 | 103.38 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | R.M. SHARE TRADING PVT LTD | BUY | 119835 | 104.94 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | R.M. SHARE TRADING PVT LTD | SELL | 119835 | 105.28 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | SANJAY BHANWARLAL JAIN | BUY | 96685 | 104.58 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | SANJAY BHANWARLAL JAIN | SELL | 96685 | 104.85 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | BUY | 140079 | 105.70 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | SELL | 125079 | 108.94 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 314896 | 104.26 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 316896 | 104.62 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | BUY | 139611 | 104.63 | - |
10-Jul-08 | FIRSTWIN | First Winner Industries L | VIPUL PANNALAL SHAH | SELL | 139611 | 104.47 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | AVANI AMITBHAI KORADIA | BUY | 100000 | 104.22 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | AVANI AMITBHAI KORADIA | SELL | 100000 | 101.65 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | B K SHAH CO KETAN BHAILAL SHAH | BUY | 100584 | 101.08 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | B K SHAH CO KETAN BHAILAL SHAH | SELL | 100584 | 101.39 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 99029 | 98.79 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 99029 | 99.26 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | DINESH MUNJAL | BUY | 262231 | 102.26 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | DINESH MUNJAL | SELL | 262231 | 102.11 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 97991 | 104.00 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 97991 | 107.05 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | BUY | 89000 | 103.81 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | SELL | 89000 | 102.53 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | MAHASAGAR SECURITIES PVT LTD | BUY | 100000 | 104.98 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | MAHASAGAR SECURITIES PVT LTD | SELL | 25000 | 107.00 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | MANISH VRAJLAL SARVAIYA | BUY | 128601 | 99.86 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | MANISH VRAJLAL SARVAIYA | SELL | 128601 | 100.27 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | NISSAR BROTHERS | BUY | 112225 | 100.44 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | NISSAR BROTHERS | SELL | 112225 | 100.45 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | BUY | 309502 | 99.62 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | PRASHANT JAYANTILAL PATEL | SELL | 309502 | 99.43 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | R APPALA RAJU | BUY | 155000 | 104.49 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | R APPALA RAJU | SELL | 155000 | 102.18 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | R.M. SHARE TRADING PVT LTD | BUY | 154610 | 102.30 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | R.M. SHARE TRADING PVT LTD | SELL | 154610 | 102.56 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | SS CORPORATE SECURITIES LIMITED | BUY | 109324 | 99.12 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | SS CORPORATE SECURITIES LIMITED | SELL | 209324 | 106.17 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | BUY | 101358 | 100.48 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | SELL | 101358 | 100.46 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | BUY | 294586 | 97.64 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | TIRUPATI ONLINE | SELL | 294586 | 101.30 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | BUY | 258278 | 99.93 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | TRANSGLOBAL SECURITIES LTD. | SELL | 259278 | 100.00 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | BUY | 372043 | 103.52 | - |
09-Jul-08 | FIRSTWIN | First Winner Industries L | YUVAK SHARE TRADING PVT LTD | SELL | 364536 | 103.44 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | ACCURATE FINSTOCK PVT LTD | BUY | 90000 | 84.00 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 107755 | 85.91 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 107755 | 86.07 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 102466 | 86.79 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 102466 | 86.81 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | B K SHAH CO KETAN BHAILAL SHAH | BUY | 137962 | 87.78 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | B K SHAH CO KETAN BHAILAL SHAH | SELL | 137962 | 88.12 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | BUY | 177700 | 85.78 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | CHOKHANI SECURITIES LTD | SELL | 177700 | 86.10 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DINDAYAL BIYANI STOCK BROKERS LTD | BUY | 99433 | 86.73 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DINDAYAL BIYANI STOCK BROKERS LTD | SELL | 99433 | 87.23 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DINESH MUNJAL | BUY | 179403 | 86.34 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DINESH MUNJAL | SELL | 179403 | 86.45 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | BUY | 97049 | 86.48 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAK RAMANBHAI RATHOD | SELL | 97049 | 88.30 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | BUY | 107928 | 87.16 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | SELL | 107928 | 87.31 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | BUY | 108000 | 85.34 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | G RAMAKRISHNA | SELL | 108000 | 85.63 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | INNOVATE SECURITIES PVT LTD. | BUY | 144847 | 86.00 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | LATIN MANHARLAL SECURITIES PVT. LTD. | BUY | 184438 | 87.90 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | LATIN MANHARLAL SECURITIES PVT. LTD. | SELL | 181438 | 88.19 | - |
08-Jul-08 | FIRSTWIN | First Winner Industries L | MANIPUT INVESTMENTS PVT LTD | BUY | 135152 | 87.60 | - |
