We show the latest Bulk deals data in GTCIND from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in GTCIND from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
25-Sep-08 | GTCIND | GTC Industries Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 93802 | 139.85 | - |
25-Sep-08 | GTCIND | GTC Industries Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 93802 | 140.05 | - |
25-Sep-08 | GTCIND | GTC Industries Ltd | MBL & COMPANY LTD. | BUY | 126235 | 139.85 | - |
25-Sep-08 | GTCIND | GTC Industries Ltd | MBL & COMPANY LTD. | SELL | 126235 | 140.11 | - |
22-Jul-08 | GTCIND | GTC Industries Ltd | L&T FINANCE LIMITED | SELL | 125875 | 107.34 | - |
21-Jul-08 | GTCIND | GTC Industries Ltd | L&T FINANCE LIMITED | SELL | 101747 | 119.68 | - |
27-Jun-08 | GTCIND | GTC Industries Ltd | CAPITAL GROWTH INVESTMENT LTD | SELL | 125000 | 148.65 | - |
27-Jun-08 | GTCIND | GTC Industries Ltd | MONEY MATTERS ADVISORY SERVICES LTD | BUY | 197348 | 148.42 | - |
18-Jun-08 | GTCIND | GTC Industries Ltd | L&T FINANCE LIMITED | SELL | 173000 | 151.61 | - |
12-Jun-08 | GTCIND | GTC Industries Ltd | L&T FINANCE LIMITED | SELL | 90000 | 153.50 | - |
30-May-08 | GTCIND | GTC Industries Ltd | ROCKLINE CONSTRUCTION CO.(NG) (PROP.NARENDRAPAL GUPTA | BUY | 123450 | 205.22 | - |
07-Apr-08 | GTCIND | GTC Industries Ltd | ALTAR INVESTMENT PVT LTD | SELL | 124692 | 193.09 | - |
07-Apr-08 | GTCIND | GTC Industries Ltd | CLSA (MAURITIUS) LIMITED | SELL | 145945 | 194.04 | - |
28-Mar-08 | GTCIND | GTC Industries Ltd | CLSA (MAURITIUS) LIMITED | SELL | 127000 | 237.54 | - |
17-Mar-08 | GTCIND | GTC Industries Ltd | DOVER SECURITIES LIMITED | BUY | 262 | 279.50 | - |
17-Mar-08 | GTCIND | GTC Industries Ltd | DOVER SECURITIES LIMITED | SELL | 150198 | 278.00 | - |
17-Mar-08 | GTCIND | GTC Industries Ltd | MONEY MATTERS ADVISORY SERVICES LTD | BUY | 150000 | 278.00 | - |
13-Nov-07 | GTCIND | GTC Industries Ltd | AMLUCKIE INVESTMENT COMPANY LIMITED | SELL | 90000 | 451.10 | - |
13-Nov-07 | GTCIND | GTC Industries Ltd | CLSA MAURITIUS LTD | BUY | 392686 | 451.10 | - |
12-Nov-07 | GTCIND | GTC Industries Ltd | MONEY MATTERS ADVISORY SERVICES LTD | BUY | 150000 | 429.51 | - |
01-Nov-07 | GTCIND | GTC Industries Ltd | DOVER SECURITIES LIMITED | BUY | 183192 | 276.37 | - |
11-Sep-07 | GTCIND | GTC Industries Ltd | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A.SV | BUY | 89500 | 281.42 | - |
05-Feb-07 | GTCIND | GTC Industries Ltd | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD | SELL | 95414 | 246.37 | - |
05-Feb-07 | GTCIND | GTC Industries Ltd | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD | BUY | 95414 | 246.44 | - |
12-Oct-06 | GTCIND | GTC INDUSTRIES LTD | SHAILAJA FINANCE LTD | SELL | 270017 | 167.45 | - |
13-Sep-06 | GTCIND | GTC INDUSTRIES LTD | ANTARCTICA INVESTMENT PRIVATE LTD | SELL | 150000 | 144.98 | - |
13-Sep-06 | GTCIND | GTC INDUSTRIES LTD | ANTARCTICA INVESTMENT PRIVATE LTD | BUY | 100000 | 144.49 | - |
02-Aug-06 | GTCIND | GTC INDUSTRIES LTD | SIMPLICITY AB | SELL | 109408 | 112.78 | - |
13-Apr-06 | GTCIND | GTC INDUSTRIES LTD | JALCO FINANCIAL SERVICES PVT LTD | BUY | 100000 | 302.50 | - |
10-Apr-06 | GTCIND | GTC INDUSTRIES LTD | WILFUL FINANCE & INVESTMENTS CO | BUY | 100000 | 274.92 | - |
07-Apr-06 | GTCIND | GTC INDUSTRIES LTD | SHAILAJA FINANCE LTD | BUY | 125000 | 250.25 | - |
14-Mar-06 | GTCIND | GTC INDUSTRIES LTD | WILFUL FINANCE & INVESTMENTS CO | BUY | 100009 | 222.38 | - |
13-Mar-06 | GTCIND | GTC INDUSTRIES LTD | SIGNET SUPPLIERS PVT LTD | SELL | 135000 | 215.88 | - |
13-Mar-06 | GTCIND | GTC INDUSTRIES LTD | SIGNET SUPPLIERS PVT LTD | BUY | 135000 | 215.90 | - |
10-Mar-06 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 160903 | 211.15 | - |
10-Mar-06 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 160903 | 211.11 | - |
09-Mar-06 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 134489 | 202.54 | - |
09-Mar-06 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 134489 | 202.22 | - |
08-Mar-06 | GTCIND | GTC INDUSTRIES LTD | MONEY MATTERS ADVISORY SERVICES LTD | BUY | 100000 | 189.63 | - |
24-Feb-06 | GTCIND | GTC INDUSTRIES | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 84623 | 178.43 | - |
24-Feb-06 | GTCIND | GTC INDUSTRIES | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 84623 | 180.45 | - |
24-Jan-06 | GTCIND | GTC INDUSTRIES | INTERNATIONAL LINKERS PVT LTD | SELL | 115000 | 217.00 | - |
23-Jan-06 | GTCIND | GTC INDUSTRIES | PRASHANT JAYANTILAL PATEL | BUY | 114989 | 210.74 | - |
23-Jan-06 | GTCIND | GTC INDUSTRIES | PRASHANT JAYANTILAL PATEL | SELL | 119397 | 211.12 | - |
20-Jan-06 | GTCIND | GTC INDUSTRIES | FRANKLIN INDIA PRIMA FUND | BUY | 97613 | 194.59 | - |
10-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SIMPLICITY AB A/C SIMPLICITY INDIEN | BUY | 135000 | 182.02 | - |
10-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SIMPLICITY AB A/C SIMPLICITY INDIEN | BUY | 135000 | 181.87 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 130439 | 188.66 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 130439 | 188.57 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 221553 | 189.97 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 216553 | 190.25 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | SELL | 89957 | 188.69 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | BUY | 87957 | 192.40 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 296994 | 189.78 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 296994 | 189.54 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | BUY | 94000 | 190.05 | - |
04-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | SELL | 94000 | 189.19 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | BUY | 196432 | 177.27 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | SELL | 192432 | 177.25 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 91001 | 175.21 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 91001 | 177.60 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | SELL | 176671 | 178.57 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | BUY | 176671 | 178.83 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | BUY | 101049 | 178.52 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | SELL | 103049 | 177.89 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 221301 | 179.30 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 221301 | 177.95 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | SELL | 91000 | 175.39 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | BUY | 91000 | 176.89 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SMC GLOBAL SECURITIES LTD. | SELL | 90052 | 177.23 | - |
03-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SMC GLOBAL SECURITIES LTD. | BUY | 90052 | 176.60 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 88092 | 169.00 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 92292 | 169.20 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | ANIL M PARMAR | BUY | 119116 | 166.99 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | ANIL M PARMAR | SELL | 119116 | 167.11 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | SELL | 529212 | 169.87 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | BUY | 529212 | 170.29 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 157000 | 168.88 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 157000 | 169.29 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 489786 | 167.87 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 489786 | 167.98 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | JIGNESH TALAKSHI GALA | BUY | 107720 | 168.37 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | JIGNESH TALAKSHI GALA | SELL | 109320 | 168.30 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | LATESH MAHENDRA CHHEDA | BUY | 121337 | 173.53 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | LATESH MAHENDRA CHHEDA | SELL | 121337 | 173.60 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MAHESH KUMAR DAMANI | BUY | 84193 | 171.77 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MAHESH KUMAR DAMANI | SELL | 84193 | 173.05 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MANIPUT INVESTMENTS PVT LTD | SELL | 199496 | 167.86 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MANIPUT INVESTMENTS PVT LTD | BUY | 201096 | 167.69 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | BUY | 91010 | 170.59 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | SELL | 91010 | 169.00 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | SELL | 183233 | 169.49 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | BUY | 188233 | 169.15 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | P R B SECURITIES PRIVATE LTD | BUY | 85062 | 169.83 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | P R B SECURITIES PRIVATE LTD | SELL | 85062 | 170.15 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 295230 | 166.25 | REPORTED ON 03-JAN-05 |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 300230 | 166.68 | REPORTED ON 03-JAN-05 |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | BUY | 150000 | 167.92 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | SELL | 150000 | 167.01 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | RAMESHCHANDRA SURAJMAL HUF | SELL | 159903 | 167.67 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | RAMESHCHANDRA SURAJMAL HUF | BUY | 149753 | 169.80 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SMC GLOBAL SECURITIES LTD. | BUY | 108369 | 167.78 | - |
02-Jan-06 | GTCIND | GTC INDUSTRIES LTD | SMC GLOBAL SECURITIES LTD. | SELL | 108369 | 168.98 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 138264 | 150.48 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 138264 | 150.07 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | BINAL JIGNESH GALA | BUY | 91312 | 154.60 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | BINAL JIGNESH GALA | SELL | 91312 | 154.75 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | SELL | 121819 | 156.29 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | BUY | 121819 | 156.06 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 81588 | 156.48 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 81588 | 156.06 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 503530 | 154.93 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 503530 | 154.88 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | LATIN MANHARLAL SECURITIES PVT. LTD. | SELL | 136493 | 152.52 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | LATIN MANHARLAL SECURITIES PVT. LTD. | BUY | 136493 | 152.55 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | MANIPUT INVESTMENTS PVT LTD | SELL | 173581 | 154.23 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | MANIPUT INVESTMENTS PVT LTD | BUY | 173581 | 154.23 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | SELL | 174786 | 154.15 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | BUY | 174786 | 153.85 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 241503 | 152.14 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 236503 | 152.60 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | BUY | 140000 | 152.67 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | SELL | 140000 | 153.44 | - |
30-Dec-05 | GTCIND | GTC INDUSTRIES LTD | SHAILAJA FINANCE LTD | BUY | 100000 | 159.85 | - |
29-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 103276 | 124.55 | - |
29-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 103276 | 125.34 | - |
29-Dec-05 | GTCIND | GTC INDUSTRIES LTD | GOLDMAN SACHS INVESTMENT MAURITIUS I SHORT TERM | BUY | 358782 | 136.92 | - |
29-Dec-05 | GTCIND | GTC INDUSTRIES LTD | VIJIT RAMAVAT | BUY | 85665 | 135.14 | - |
29-Dec-05 | GTCIND | GTC INDUSTRIES LTD | VIJIT RAMAVAT | SELL | 63165 | 135.33 | - |
26-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 202570 | 116.83 | - |
26-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 202570 | 116.63 | - |
26-Dec-05 | GTCIND | GTC INDUSTRIES LTD | MONEY MATTERS PVT LTD | BUY | 200000 | 114.34 | - |
23-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 137292 | 113.87 | - |
23-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 137292 | 113.55 | - |
05-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 81244 | 114.95 | - |
05-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 81244 | 114.74 | - |
02-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 147456 | 112.44 | - |
02-Dec-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 147456 | 112.27 | - |
18-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 98434 | 110.66 | - |
18-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 98434 | 111.96 | - |
14-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 209015 | 108.31 | - |
14-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 209015 | 107.96 | - |
14-Nov-05 | GTCIND | GTC INDUSTRIES LTD | JIGNESH MEHTA | BUY | 140906 | 105.92 | - |
14-Nov-05 | GTCIND | GTC INDUSTRIES LTD | JIGNESH MEHTA | SELL | 140906 | 106.19 | - |
07-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 186129 | 100.97 | - |
07-Nov-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 186129 | 101.74 | - |
07-Nov-05 | GTCIND | GTC INDUSTRIES LTD | MAHAVIR PARSHAD | BUY | 96513 | 101.79 | - |
24-Oct-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 243456 | 98.35 | - |
24-Oct-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 243456 | 98.64 | - |
24-Oct-05 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | SELL | 82108 | 99.63 | - |
24-Oct-05 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | BUY | 82108 | 99.36 | - |
28-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 107224 | 131.15 | - |
28-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 107224 | 131.83 | - |
28-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 158616 | 135.44 | - |
28-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 158616 | 135.16 | - |
23-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 85559 | 115.69 | - |
23-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 85559 | 116.15 | - |
23-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHYAM SUNDER BIYANI (3024) | BUY | 100787 | 114.44 | - |
23-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHYAM SUNDER BIYANI (3024) | SELL | 84372 | 114.46 | - |
19-Sep-05 | GTCIND | GTC INDUSTRIES LTD | INTERNATIONAL LINKERS P LTD | SELL | 130000 | 150.08 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 165063 | 159.62 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 165063 | 159.63 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 80262 | 159.76 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 80262 | 159.63 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 163197 | 162.15 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 163197 | 161.92 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | LATESH MAHENDRA CHHEDA | BUY | 86455 | 160.75 | - |
13-Sep-05 | GTCIND | GTC INDUSTRIES LTD | LATESH MAHENDRA CHHEDA | SELL | 86455 | 160.99 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | BUY | 104622 | 156.67 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | SELL | 104622 | 156.84 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 148588 | 155.69 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 148588 | 155.67 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | SELL | 123410 | 156.61 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | MULTIPLEX CAPITAL LTD. | BUY | 123410 | 155.91 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | SELL | 92786 | 157.35 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | BUY | 93509 | 157.10 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 102880 | 155.46 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 102880 | 155.49 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | RAJESH MAMANIA | BUY | 217208 | 165.32 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | RAJESH MAMANIA | SELL | 217208 | 166.14 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHRI PARASRAM HOLDINGS PVT. LTD. | BUY | 125932 | 154.26 | - |
12-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHRI PARASRAM HOLDINGS PVT. LTD. | SELL | 135932 | 154.56 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | SELL | 107666 | 148.85 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | BUY | 82338 | 151.12 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | COMPOSITE SECURITIES LTD. | SELL | 82338 | 151.47 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | SELL | 113508 | 149.24 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | G R KRISHNA | BUY | 113508 | 147.46 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 91693 | 152.54 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 91693 | 152.47 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | BUY | 137994 | 150.60 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | NEPTUNE FINCOT PVT LTD | SELL | 137994 | 151.41 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | SELL | 83459 | 150.01 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | PRASHANT JAYANTILAL PATEL | BUY | 83459 | 149.61 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | SELL | 130000 | 151.46 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | R A RAJU | BUY | 130000 | 150.21 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHRI PARASRAM HOLDINGS PVT. LTD. | BUY | 87062 | 147.64 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | SHRI PARASRAM HOLDINGS PVT. LTD. | SELL | 77062 | 146.91 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | UTI BANK LTD | SELL | 105000 | 144.54 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | YES INVESTMENTS | SELL | 85000 | 149.51 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | YES INVESTMENTS | BUY | 85000 | 147.24 | - |
08-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 107666 | 148.00 | - |
06-Sep-05 | GTCIND | GTC INDUSTRIES LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | BUY | 258035 | 134.85 | - |
