We show the latest Bulk deals data in LIBAS from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in LIBAS from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
05-Sep-24 | LIBAS | Libas Consu Products Ltd | ASHAPURA COMMODITIES | SELL | 250000 | 20.37 | - |
05-Sep-24 | LIBAS | Libas Consu Products Ltd | RAKESH KUMAR MANDAL | SELL | 170000 | 21.35 | - |
26-Apr-24 | LIBAS | Libas Consu Products Ltd | PRAGNESH ROHITKUMAR PANDYA | SELL | 139282 | 21.10 | - |
25-Apr-24 | LIBAS | Libas Consu Products Ltd | PRAGNESH ROHITKUMAR PANDYA | BUY | 152396 | 20.43 | - |
25-Apr-24 | LIBAS | Libas Consu Products Ltd | PRAGNESH ROHITKUMAR PANDYA | SELL | 12814 | 19.84 | - |
07-Feb-24 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 247481 | 26.50 | - |
07-Feb-24 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 247481 | 26.51 | - |
06-Feb-24 | LIBAS | Libas Consu Products Ltd | INVICTUS STOCK RESEARCH PRIVATE LIMITED | BUY | 150000 | 23.94 | - |
06-Feb-24 | LIBAS | Libas Consu Products Ltd | JAINAM BROKING LIMITED | BUY | 251200 | 24.85 | - |
06-Feb-24 | LIBAS | Libas Consu Products Ltd | JAINAM BROKING LIMITED | SELL | 3200 | 22.65 | - |
02-Feb-24 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 145897 | 22.96 | - |
02-Feb-24 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 145897 | 23.00 | - |
31-Jan-24 | LIBAS | Libas Consu Products Ltd | ANIRUDDHSINH SOLANKI | BUY | 217647 | 20.73 | - |
31-Jan-24 | LIBAS | Libas Consu Products Ltd | ANIRUDDHSINH SOLANKI | SELL | 217647 | 21.83 | - |
09-Jan-24 | LIBAS | Libas Consu Products Ltd | PIYUSH MAKHIJANI | SELL | 150000 | 19.86 | - |
02-Jan-24 | LIBAS | Libas Consu Products Ltd | PIYUSH MAKHIJANI | BUY | 150000 | 19.30 | - |
02-Jan-24 | LIBAS | Libas Consu Products Ltd | PRAGNESH ROHITKUMAR PANDYA | BUY | 187743 | 19.14 | - |
02-Jan-24 | LIBAS | Libas Consu Products Ltd | PRAGNESH ROHITKUMAR PANDYA | SELL | 187743 | 19.22 | - |
02-Jan-24 | LIBAS | Libas Consu Products Ltd | SHOBA DEVI YADAV | SELL | 199000 | 19.04 | - |
26-Dec-23 | LIBAS | Libas Consu Products Ltd | SHOBA DEVI YADAV | BUY | 200000 | 18.52 | - |
18-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 239470 | 19.06 | - |
18-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 239470 | 19.17 | - |
18-Dec-23 | LIBAS | Libas Consu Products Ltd | SHOBA DEVI YADAV | SELL | 246000 | 19.34 | - |
13-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 147173 | 18.37 | - |
13-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 147173 | 18.34 | - |
13-Dec-23 | LIBAS | Libas Consu Products Ltd | SHOBA DEVI YADAV | BUY | 211000 | 18.38 | - |
12-Dec-23 | LIBAS | Libas Consu Products Ltd | MITTAL RIMPY | BUY | 190485 | 16.93 | - |
12-Dec-23 | LIBAS | Libas Consu Products Ltd | MITTAL RIMPY | SELL | 190485 | 17.09 | - |
04-Dec-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 154938 | 15.56 | - |
04-Dec-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 154938 | 15.52 | - |
01-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 458196 | 15.96 | - |
01-Dec-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 458196 | 15.92 | - |
01-Dec-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 380973 | 16.00 | - |
01-Dec-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 380973 | 15.97 | - |
30-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 186610 | 16.26 | - |
30-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 186610 | 16.18 | - |
30-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 159427 | 16.20 | - |
30-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 159427 | 16.25 | - |
29-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 144966 | 16.34 | - |
29-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 144966 | 16.36 | - |
29-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 169686 | 16.36 | - |
29-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 169686 | 16.39 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 187894 | 16.63 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 187894 | 16.60 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 194132 | 16.62 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 194132 | 16.63 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 196229 | 16.62 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 196229 | 16.66 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 204748 | 16.67 | - |
28-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 204748 | 16.61 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 214766 | 16.36 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 214766 | 16.33 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 287399 | 16.36 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 287399 | 16.40 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 392382 | 16.40 | - |
24-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 392382 | 16.36 | - |
23-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 148808 | 15.78 | - |
23-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 148808 | 15.80 | - |
23-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 150770 | 15.87 | - |
23-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 150770 | 15.79 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 159198 | 16.02 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 159198 | 15.98 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | BUY | 171052 | 15.99 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | HRTI PRIVATE LIMITED | SELL | 171052 | 15.98 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 161649 | 16.03 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 161649 | 16.07 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 239226 | 16.02 | - |
22-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 239226 | 15.92 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 150346 | 16.50 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 150346 | 16.46 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 194667 | 16.52 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 194667 | 16.56 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | BUY | 146599 | 16.32 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | SELL | 144099 | 16.35 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 261208 | 16.49 | - |
21-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 261208 | 16.43 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 186385 | 16.37 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 186385 | 16.33 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 269523 | 16.46 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 269523 | 16.47 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | BUY | 232325 | 16.11 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | SELL | 232325 | 16.12 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 372690 | 16.39 | - |
20-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 372690 | 16.26 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 186884 | 16.96 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 186884 | 16.91 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 482342 | 16.93 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 485342 | 16.96 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 345953 | 16.97 | - |
17-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 345953 | 16.83 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 168048 | 16.93 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 168048 | 16.91 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 426857 | 16.81 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 426857 | 16.87 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 359893 | 16.96 | - |
16-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 359893 | 16.84 | - |
15-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 351571 | 16.71 | - |
15-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 351571 | 16.77 | - |
15-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 245485 | 16.79 | - |
15-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 245485 | 16.67 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 726846 | 16.33 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 726846 | 16.36 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | KAPIL TIWARI | BUY | 143828 | 16.30 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | KAPIL TIWARI | SELL | 143828 | 16.37 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 700161 | 16.37 | - |
13-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 700161 | 16.30 | - |
10-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 586336 | 16.82 | - |
10-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 588533 | 16.82 | - |
10-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 456314 | 16.85 | - |
10-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 456314 | 16.70 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 169921 | 17.15 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 169921 | 17.15 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 725288 | 17.16 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 725288 | 17.21 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 768352 | 17.20 | - |
09-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 768352 | 17.12 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 189245 | 16.41 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 189245 | 16.41 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 526203 | 16.08 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 521203 | 16.06 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 520787 | 16.23 | - |
08-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 520787 | 16.12 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 182343 | 15.68 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 182343 | 15.66 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 674132 | 15.67 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 676132 | 15.71 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 704741 | 15.73 | - |
07-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 704741 | 15.66 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 184701 | 15.54 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 184701 | 15.55 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 666376 | 15.52 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 669376 | 15.57 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | PRIYESH BAHUGUNA | SELL | 211695 | 15.34 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 635149 | 15.58 | - |
06-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 635149 | 15.50 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | ANUJ SHUKLA | BUY | 149406 | 14.12 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | ANUJ SHUKLA | SELL | 149406 | 14.15 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 336019 | 14.49 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 336019 | 14.47 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 884921 | 14.15 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 879921 | 14.17 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | MUKESH KUMAR | SELL | 164035 | 14.00 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | PRIYESH BAHUGUNA | BUY | 211695 | 15.20 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 901281 | 14.26 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 901281 | 14.24 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | SAHIL NAYYAR | BUY | 163761 | 14.87 | - |
03-Nov-23 | LIBAS | Libas Consu Products Ltd | SAHIL NAYYAR | SELL | 163761 | 14.83 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 421462 | 13.77 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 421462 | 13.80 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | BUY | 412369 | 13.69 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | SELL | 406369 | 13.70 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 854903 | 13.78 | - |
02-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 854903 | 13.71 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 241854 | 13.79 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 241854 | 13.84 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | BUY | 215281 | 13.76 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | SELL | 207970 | 13.79 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 350919 | 13.84 | - |
01-Nov-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 350919 | 13.76 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 162634 | 13.84 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 162634 | 13.81 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 484394 | 13.79 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 484394 | 13.82 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | BUY | 122696 | 13.82 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | PRRSAAR COMMODITIES PVT LTD | SELL | 138570 | 13.85 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 460107 | 13.83 | - |
31-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 460107 | 13.78 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 561119 | 13.91 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 561119 | 13.96 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 718408 | 13.96 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 718408 | 13.89 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | BUY | 164613 | 13.92 | - |
30-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | SELL | 164613 | 13.97 | - |
27-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 499463 | 13.98 | - |
27-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 499463 | 14.01 | - |
27-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 483262 | 14.03 | - |
27-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 483262 | 13.96 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 667509 | 12.97 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 667509 | 13.01 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | KAPIL TIWARI | BUY | 193863 | 12.96 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | KAPIL TIWARI | SELL | 193863 | 13.03 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 853129 | 13.04 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 853129 | 12.96 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | BUY | 193647 | 12.95 | - |
26-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | SELL | 193647 | 13.02 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 400655 | 13.19 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 400655 | 13.22 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 472000 | 13.24 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 472000 | 13.19 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | BUY | 163714 | 13.23 | - |
25-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | SELL | 163714 | 13.28 | - |
23-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 193923 | 13.86 | - |
23-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 193923 | 13.87 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 202635 | 14.47 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 202635 | 14.49 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 297440 | 14.53 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 297440 | 14.46 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | BUY | 190097 | 14.49 | - |
20-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | SELL | 190097 | 14.54 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | BUY | 151927 | 14.59 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | JAI VINAYAK SECURITIES | SELL | 151927 | 14.62 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | BUY | 249314 | 14.63 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | QE SECURITIES LLP | SELL | 249314 | 14.56 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | BUY | 184667 | 14.55 | - |
19-Oct-23 | LIBAS | Libas Consu Products Ltd | SPECIFIC COMMODITIES PRIVATE LIMITED | SELL | 184667 | 14.63 | - |
13-Jul-23 | LIBAS | Libas Consu Products Ltd | ADITYA RASHMIKANT DHARIA | SELL | 150000 | 14.01 | - |
27-Jun-23 | LIBAS | Libas Consu Products Ltd | ADITYA RASHMIKANT DHARIA | SELL | 148787 | 14.53 | - |
15-Jun-23 | LIBAS | Libas Consu Products Ltd | DEVARAJ BACKIARAJ | BUY | 137874 | 14.74 | - |
26-May-23 | LIBAS | Libas Consu Products Ltd | RAKESH KUMAR MANDAL | SELL | 235051 | 13.71 | - |
27-Mar-23 | LIBAS | Libas Consu Products Ltd | RAMESH CHEPURI | BUY | 255500 | 10.88 | - |
27-Mar-23 | LIBAS | Libas Consu Products Ltd | SUMANCHEPURI | BUY | 1685 | 10.59 | - |
27-Mar-23 | LIBAS | Libas Consu Products Ltd | SUMANCHEPURI | SELL | 255049 | 10.88 | - |
09-Mar-23 | LIBAS | Libas Consu Products Ltd | MEHRA AMIT | SELL | 187667 | 12.38 | - |
20-Jan-23 | LIBAS | Libas Consu Products Ltd | DHEERAJ LOHIA | BUY | 252759 | 18.00 | - |
20-Jan-23 | LIBAS | Libas Consu Products Ltd | TEAM INDIA MANAGERS LTD | SELL | 200000 | 18.00 | - |
18-Jan-23 | LIBAS | Libas Consu Products Ltd | TEAM INDIA MANAGERS LTD | SELL | 178920 | 17.94 | - |
02-Jan-23 | LIBAS | Libas Consu Products Ltd | INDIAN CORK MILLS PRIVATE LIMITED | SELL | 149865 | 18.18 | - |
30-Dec-22 | LIBAS | Libas Consu Products Ltd | TEAM INDIA MANAGERS LTD | SELL | 171057 | 18.45 | - |
20-Dec-22 | LIBAS | Libas Consu Products Ltd | P S SHETH | BUY | 4455 | 19.78 | - |
20-Dec-22 | LIBAS | Libas Consu Products Ltd | P S SHETH | SELL | 173950 | 19.86 | - |
20-Dec-22 | LIBAS | Libas Consu Products Ltd | VISHAL VIPINBHAI BHATT | BUY | 155000 | 19.86 | - |
14-Sep-22 | LIBAS | Libas Consu Products Ltd | P S SHETH | BUY | 69348 | 26.89 | - |
