We show the latest Bulk deals data in McDowell Holdings Limited from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in McDowell Holdings Limited from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
02-May-22 | MCDHOLDING | McDowell Holdings Limited | BAISIWALA SAMEER AJAY | SELL | 88615 | 76.14 | - |
01-Dec-21 | MCDHOLDING | McDowell Holdings Limited | LITTY THOMAS | BUY | 120000 | 149.50 | - |
23-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | BUY | 25636 | 60.35 | - |
23-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | SELL | 99293 | 64.52 | - |
22-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | BUY | 94687 | 63.50 | - |
22-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | SELL | 24862 | 63.50 | - |
22-Sep-21 | MCDHOLDING | McDowell Holdings Limited | DHIREN KISHORE SHAH | SELL | 122264 | 63.68 | - |
20-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RATHI ROHIT KISHOR | SELL | 85000 | 70.05 | - |
16-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ADVIK TECNOCOMMERCIAL PRIVATE LIMITED | BUY | 100000 | 63.60 | - |
16-Sep-21 | MCDHOLDING | McDowell Holdings Limited | DHIREN KISHORE SHAH | SELL | 200000 | 63.60 | - |
16-Sep-21 | MCDHOLDING | McDowell Holdings Limited | S & D SHARE & STOCK PVT LTD | BUY | 80000 | 63.08 | - |
15-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | BUY | 34570 | 60.60 | - |
15-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | SELL | 125737 | 60.60 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ADITYA BHARTIA | BUY | 100000 | 57.75 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | BUY | 5 | 55.28 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | SELL | 125005 | 57.75 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | BESSEGGEN INFOTECH LLP | BUY | 12987 | 54.87 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | BESSEGGEN INFOTECH LLP | SELL | 82129 | 57.75 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | DHIREN KISHORE SHAH | SELL | 500000 | 55.90 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | BUY | 125750 | 57.67 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MANSI SHARES & STOCK ADVISORS PVT LTD | SELL | 50013 | 57.75 | - |
14-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RATHI ROHIT KISHOR | BUY | 70000 | 54.00 | - |
13-Sep-21 | MCDHOLDING | McDowell Holdings Limited | PARMOD AGGARWAL (HUF) | SELL | 100000 | 55.00 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | BUY | 140000 | 52.40 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | ALPHA LEON ENTERPRISES LLP | SELL | 46 | 52.40 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | MUKUL MAHESHWARI (HUF) | SELL | 85000 | 52.40 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | PARMOD AGGARWAL (HUF) | BUY | 100000 | 52.40 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | YUGA DOSHI | BUY | 9090 | 52.40 | - |
09-Sep-21 | MCDHOLDING | McDowell Holdings Limited | YUGA DOSHI | SELL | 100000 | 52.40 | - |
08-Sep-21 | MCDHOLDING | McDowell Holdings Limited | BESSEGGEN INFOTECH LLP | BUY | 89142 | 49.95 | - |
07-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RECOVERY OFFICER I DRT II | SELL | 110000 | 45.45 | - |
07-Sep-21 | MCDHOLDING | McDowell Holdings Limited | TRILOCHAN KUMAR GUPTA | BUY | 84200 | 45.45 | - |
06-Sep-21 | MCDHOLDING | McDowell Holdings Limited | BAISIWALA SAMEER AJAY | BUY | 80000 | 39.37 | - |
06-Sep-21 | MCDHOLDING | McDowell Holdings Limited | DHIREN KISHORE SHAH | BUY | 822264 | 38.71 | - |
06-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RECOVERY OFFICER I DRT II | SELL | 1146000 | 38.77 | - |
03-Sep-21 | MCDHOLDING | McDowell Holdings Limited | BAISIWALA SAMEER AJAY | BUY | 79582 | 37.67 | - |
03-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RECOVERY OFFICER I DRT II | SELL | 81991 | 37.63 | - |
02-Sep-21 | MCDHOLDING | McDowell Holdings Limited | RECOVERY OFFICER I DRT II | SELL | 110561 | 37.75 | - |
18-Aug-21 | MCDHOLDING | McDowell Holdings Limited | RECOVERY OFFICER I DRT II | SELL | 88458 | 42.84 | - |
23-Jun-21 | MCDHOLDING | McDowell Holdings Limited | PADRONE MARKETING PVT LTD | SELL | 106311 | 68.45 | - |
15-Jun-21 | MCDHOLDING | McDowell Holdings Limited | MILKY INVESTMENT AND TRADING COMPANY | SELL | 99000 | 66.88 | - |
15-Jun-21 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | BUY | 142633 | 65.33 | - |
31-May-21 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 100000 | 48.37 | - |
28-May-21 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 96798 | 44.05 | - |
03-Mar-21 | MCDHOLDING | McDowell Holdings Limited | ACACIA BANYAN PARTNERS | SELL | 122965 | 38.98 | - |
09-Feb-21 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | BUY | 97556 | 35.58 | - |
15-Dec-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 106085 | 42.18 | - |
14-Dec-20 | MCDHOLDING | McDowell Holdings Limited | BAISIWALA SAMEER AJAY | BUY | 70000 | 38.27 | - |
07-Dec-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 260000 | 31.82 | - |
21-Sep-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | BUY | 77022 | 27.36 | - |
21-Sep-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 35784 | 27.51 | - |
17-Sep-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | BUY | 92258 | 26.50 | - |
17-Sep-20 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 9743 | 27.06 | - |
07-May-18 | MCDHOLDING | McDowell Holdings Limited | MAYUR SAH | BUY | 75250 | 41.79 | - |
20-Apr-18 | MCDHOLDING | McDowell Holdings Limited | ASHU AGARWAL | BUY | 70000 | 43.37 | - |
20-Apr-18 | MCDHOLDING | McDowell Holdings Limited | ASHU AGARWAL | SELL | 10000 | 43.37 | - |
20-Apr-18 | MCDHOLDING | McDowell Holdings Limited | RAMESH ROSHAN BORANA | BUY | 100000 | 43.72 | - |
05-Apr-18 | MCDHOLDING | McDowell Holdings Limited | MAYUR SAH | BUY | 70000 | 40.82 | - |
12-Mar-18 | MCDHOLDING | McDowell Holdings Limited | LKP MERCHANT FINANCING LTD | SELL | 78078 | 45.35 | - |
05-Jan-18 | MCDHOLDING | McDowell Holdings Limited | MEGHA MAHESHWARI | BUY | 77073 | 54.19 | - |
05-Jan-18 | MCDHOLDING | McDowell Holdings Limited | MEGHA MAHESHWARI | SELL | 64049 | 54.42 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | AASHISH TATER | BUY | 82386 | 46.60 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | AASHISH TATER | SELL | 82386 | 49.50 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | BHABESH MAJUMDER | BUY | 100000 | 51.10 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | BHAVIN Y MEHTA | BUY | 189664 | 51.21 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | BHAVIN Y MEHTA | SELL | 189664 | 51.39 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAGSALA SALES PVT LTD | BUY | 70000 | 50.91 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAGSALA SALES PVT LTD | SELL | 70000 | 51.40 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | SUNITA MEHTA | BUY | 244715 | 51.38 | - |
08-Nov-17 | MCDHOLDING | McDowell Holdings Limited | SUNITA MEHTA | SELL | 244715 | 51.08 | - |
27-Oct-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAG BHARAT HUF | BUY | 19015 | 42.09 | - |
27-Oct-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAG BHARAT HUF | SELL | 76515 | 43.07 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAG BHARAT HUF | BUY | 135840 | 45.85 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | CHIRAG BHARAT HUF | SELL | 75840 | 45.62 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | BUY | 125268 | 46.28 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | SELL | 125268 | 46.23 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | RAJURI STEELS PRIVATE LIMITED | BUY | 123579 | 45.16 | - |
18-Sep-17 | MCDHOLDING | McDowell Holdings Limited | RAJURI STEELS PRIVATE LIMITED | SELL | 123579 | 46.35 | - |
03-Aug-17 | MCDHOLDING | McDowell Holdings Limited | KARTHIKEYAN R | BUY | 15284 | 41.66 | - |
03-Aug-17 | MCDHOLDING | McDowell Holdings Limited | KARTHIKEYAN R | SELL | 154642 | 42.38 | - |
01-Aug-17 | MCDHOLDING | McDowell Holdings Limited | KARTHIKEYAN R | BUY | 195000 | 45.02 | - |
01-Aug-17 | MCDHOLDING | McDowell Holdings Limited | MUKUL MAHESHWARI | BUY | 70330 | 46.34 | - |
01-Aug-17 | MCDHOLDING | McDowell Holdings Limited | MUKUL MAHESHWARI | SELL | 70330 | 46.37 | - |
01-Aug-17 | MCDHOLDING | McDowell Holdings Limited | POOJA JAIN | BUY | 100000 | 44.26 | - |
01-Aug-17 | MCDHOLDING | McDowell Holdings Limited | POOJA JAIN | SELL | 100000 | 44.57 | - |
11-May-17 | MCDHOLDING | McDowell Holdings Limited | MONIKA SHAH | BUY | 10800 | 45.13 | - |
11-May-17 | MCDHOLDING | McDowell Holdings Limited | MONIKA SHAH | SELL | 85754 | 46.45 | - |
04-May-17 | MCDHOLDING | McDowell Holdings Limited | INDUS PORTFOLIO (P) LTD | SELL | 77168 | 50.18 | - |
04-May-17 | MCDHOLDING | McDowell Holdings Limited | INDUS PORTFOLIO (P) LTD | BUY | 77868 | 50.27 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | AJAY DESAI | BUY | 71298 | 43.95 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | AJAY DESAI | SELL | 60668 | 43.86 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | BHAVIN Y MEHTA | BUY | 237557 | 44.16 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | BHAVIN Y MEHTA | SELL | 242487 | 44.28 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | BUY | 60 | 42.75 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | SELL | 100060 | 43.16 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | HARJINDERSINGH J SARNA | BUY | 97000 | 44.23 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | BUY | 150000 | 44.17 | - |
03-May-17 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | SELL | 150000 | 44.30 | - |
30-Nov-16 | MCDHOLDING | McDowell Holdings Limited | PARIKH NIRMALABEN SURESHBHAI | SELL | 84000 | 46.08 | - |
28-Nov-16 | MCDHOLDING | McDowell Holdings Limited | M SURENDRANATHA REDDY | BUY | 55874 | 50.19 | - |
28-Nov-16 | MCDHOLDING | McDowell Holdings Limited | M SURENDRANATHA REDDY | SELL | 88956 | 50.81 | - |
13-Oct-16 | MCDHOLDING | McDowell Holdings Limited | BRIGHT STAR EQUITIES PRIVATE LIMITED | BUY | 107793 | 53.06 | - |
13-Oct-16 | MCDHOLDING | McDowell Holdings Limited | BRIGHT STAR EQUITIES PRIVATE LIMITED | SELL | 107793 | 52.27 | - |
13-Oct-16 | MCDHOLDING | McDowell Holdings Limited | ESSAR TRADING COMPANY | BUY | 72580 | 51.38 | - |
13-Oct-16 | MCDHOLDING | McDowell Holdings Limited | ESSAR TRADING COMPANY | SELL | 72580 | 51.19 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | BP FINTRADE PRIVATE LIMITED | BUY | 75343 | 46.72 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | BP FINTRADE PRIVATE LIMITED | SELL | 69565 | 46.65 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | PARIKH NIRMALABEN SURESHBHAI | BUY | 90000 | 44.54 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | BUY | 153680 | 46.06 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | RAHUL DOSHI | SELL | 130680 | 46.79 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | SHAH APURVA D | BUY | 6966 | 46.19 | - |
10-Oct-16 | MCDHOLDING | McDowell Holdings Limited | SHAH APURVA D | SELL | 72000 | 44.86 | - |
03-Oct-16 | MCDHOLDING | McDowell Holdings Limited | PARIKH NIRMALABEN SURESHBHAI | BUY | 148700 | 39.41 | - |
20-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | BUY | 18000 | 41.31 | - |
20-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | SELL | 127341 | 40.83 | - |
20-Sep-16 | MCDHOLDING | McDowell Holdings Limited | SHAH APURVA D | BUY | 71000 | 39.90 | - |
20-Sep-16 | MCDHOLDING | McDowell Holdings Limited | SHAH APURVA D | SELL | 12500 | 41.22 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | GRD SECURITIES LIMITED | SELL | 81510 | 37.60 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | BUY | 169841 | 40.23 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | SELL | 112450 | 38.30 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 92672 | 40.26 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 95582 | 39.94 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | ARPIT JAIN HUF | BUY | 80055 | 40.01 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | ARPIT JAIN HUF | SELL | 70055 | 40.00 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | CHANDARANA SHARES & STOCKS PRIVATE LIMITED | SELL | 163854 | 39.37 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | CHANDARANA SHARES & STOCKS PRIVATE LIMITED | BUY | 170364 | 38.83 | - |
19-Sep-16 | MCDHOLDING | McDowell Holdings Limited | GRD SECURITIES LIMITED | BUY | 81510 | 37.40 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | ARPIT JAIN HUF | BUY | 170000 | 34.08 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | ARPIT JAIN HUF | SELL | 170000 | 34.07 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | BP COMTRADE PVT LTD | BUY | 97490 | 34.26 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | BP COMTRADE PVT LTD | SELL | 95490 | 34.08 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | BP FINTRADE PRIVATE LIMITED | BUY | 244989 | 33.97 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | BP FINTRADE PRIVATE LIMITED | SELL | 244991 | 34.27 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | CHANDARANA SHARES & STOCKS PRIVATE LIMITED | BUY | 117943 | 34.32 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | CHANDARANA SHARES & STOCKS PRIVATE LIMITED | SELL | 117943 | 33.64 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | BUY | 428117 | 34.11 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JMP SECURITIES PVT LTD | SELL | 391667 | 33.96 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JUGGERNAUT ENTERPRISES PRIVATE LIMITED | BUY | 94500 | 34.39 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | JUGGERNAUT ENTERPRISES PRIVATE LIMITED | SELL | 94500 | 34.40 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | MUKUL MAHESHWARI HUF | BUY | 106050 | 33.36 | - |
16-Sep-16 | MCDHOLDING | McDowell Holdings Limited | MUKUL MAHESHWARI HUF | SELL | 101050 | 33.20 | - |
05-Jul-16 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | BUY | 151187 | 29.72 | - |
01-Dec-15 | MCDHOLDING | McDowell Holdings Limited | PANDYA PRAGNESH ROHITKUMAR | BUY | 106688 | 30.68 | - |
01-Dec-15 | MCDHOLDING | McDowell Holdings Limited | PANDYA PRAGNESH ROHITKUMAR | SELL | 106688 | 31.02 | - |
19-Oct-15 | MCDHOLDING | McDowell Holdings Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 84539 | 29.86 | - |
19-Oct-15 | MCDHOLDING | McDowell Holdings Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 84539 | 29.76 | - |
13-Oct-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | BUY | 145362 | 29.33 | - |
13-Oct-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | SELL | 223558 | 28.82 | - |
12-Oct-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | BUY | 85693 | 27.41 | - |
12-Oct-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | SELL | 7497 | 27.90 | - |
14-Sep-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | SELL | 78339 | 28.08 | - |
14-Sep-15 | MCDHOLDING | McDowell Holdings Limited | VAISHALI PRAGNESH PANDYA | BUY | 40723 | 28.45 | - |
04-Aug-15 | MCDHOLDING | McDowell Holdings Limited | BARCA GLOBAL MASTER FUND LP | SELL | 207736 | 32.47 | - |
04-Aug-15 | MCDHOLDING | McDowell Holdings Limited | SURESH POONATI | SELL | 139212 | 31.11 | - |
08-Jul-15 | MCDHOLDING | McDowell Holdings Limited | BARCA GLOBAL MASTER FUND LP | SELL | 384201 | 35.71 | - |
08-Jul-15 | MCDHOLDING | McDowell Holdings Limited | GKN SECURITIES | BUY | 100676 | 36.11 | - |
08-Jul-15 | MCDHOLDING | McDowell Holdings Limited | GKN SECURITIES | SELL | 100676 | 35.88 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 132309 | 63.32 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 134918 | 63.14 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | BUY | 90835 | 63.32 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | SELL | 93648 | 63.01 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 57007 | 63.23 | - |
12-Jun-14 | MCDHOLDING | McDowell Holdings Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 91589 | 63.39 | - |
09-Apr-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 350000 | 31.69 | - |
09-Apr-14 | MCDHOLDING | McDowell Holdings Limited | MILKY INVESTMENT AND TRADING COMPANY | BUY | 70000 | 31.87 | - |
02-Apr-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 165300 | 31.37 | - |
25-Mar-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 110000 | 30.33 | - |
21-Mar-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 112000 | 31.63 | - |
18-Mar-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 70000 | 32.40 | - |
14-Mar-14 | MCDHOLDING | McDowell Holdings Limited | JAMMU AND KASHMIR BANK LIMITED | SELL | 144392 | 32.63 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 75353 | 34.31 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 75118 | 34.81 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | BUY | 25084 | 32.15 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | SELL | 72428 | 33.09 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | BUY | 159072 | 32.45 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | SELL | 158811 | 33.01 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 154829 | 32.35 | - |
10-Jan-14 | MCDHOLDING | McDowell Holdings Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 181451 | 32.94 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | BUY | 85063 | 37.72 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | CHETAN RASIKLAL SHAH | SELL | 42053 | 37.44 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | BUY | 222128 | 37.42 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | SELL | 182119 | 37.66 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 143121 | 37.41 | - |
07-Jan-14 | MCDHOLDING | McDowell Holdings Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 88954 | 37.58 | - |
14-Dec-12 | MCDHOLDING | McDowell Holdings Limited | ROUTE ONE FUND I LP | BUY | 84603 | 84.98 | - |
23-Oct-12 | MCDHOLDING | McDowell Holdings Limited | ROUTE ONE FUND I LP | BUY | 74834 | 84.82 | - |
22-Oct-12 | MCDHOLDING | McDowell Holdings Limited | DEUTSCHE SECURITIES MAURITIUS LIMITED | SELL | 209000 | 80.03 | - |
22-Oct-12 | MCDHOLDING | McDowell Holdings Limited | ROUTE ONE FUND I LP | BUY | 216452 | 79.98 | - |
26-Sep-12 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | BUY | 76838 | 83.84 | - |
26-Sep-12 | MCDHOLDING | McDowell Holdings Limited | GAJANAN ENTERPRISES | SELL | 95178 | 84.37 | - |
03-Nov-11 | MCDHOLDING | McDowell Holdings Limited | SBI MUTUAL FUND A/C MMIP (MONTHLY MAGNUM INCOME PLAN) | SELL | 317624 | 53.00 | - |
03-Nov-11 | MCDHOLDING | McDowell Holdings Limited | SBI MUTUAL FUND A/C MSFU-EBF | BUY | 317624 | 53.00 | - |
01-Apr-11 | MCDHOLDING | McDowell Holdings Limited | DEUTSCHE SECURITIES MAURITIUS LIMITED | SELL | 183800 | 120.26 | - |
01-Dec-10 | MCDHOLDING | McDowell Holdings Limited | CROWN CAPITAL LIMITED | SELL | 540942 | 130.00 | - |
01-Dec-10 | MCDHOLDING | McDowell Holdings Limited | SBI MUTUAL FUND A/C MGLF (SCH 21) | BUY | 440865 | 130.00 | - |
01-Dec-10 | MCDHOLDING | McDowell Holdings Limited | SBI MUTUAL FUND-MMIP MMIP 82 | BUY | 100000 | 130.00 | - |
05-Aug-10 | MCDHOLDING | McDowell Holdings Limited | SAKHI BARTER PVT LTD | SELL | 61639 | 188.94 | - |
04-Aug-10 | MCDHOLDING | McDowell Holdings Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 79125 | 191.75 | - |
04-Aug-10 | MCDHOLDING | McDowell Holdings Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 79125 | 191.35 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | ARCHITA C GADA | BUY | 60793 | 190.83 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | ARCHITA C GADA | SELL | 60793 | 191.71 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | BLUE PEACOCK SECURITIES PVT LT | BUY | 160475 | 189.39 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | BLUE PEACOCK SECURITIES PVT LT | SELL | 160475 | 188.39 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 365826 | 190.11 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 365826 | 190.05 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | DINESH MUNJAL(HUF) | BUY | 154864 | 190.06 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | DINESH MUNJAL(HUF) | SELL | 154864 | 190.85 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | G RAMAKRISHNA | BUY | 87000 | 188.95 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | G RAMAKRISHNA | SELL | 87000 | 189.50 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 70750 | 191.98 | - |
03-Aug-10 | MCDHOLDING | McDowell Holdings Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 70750 | 192.13 | - |
