We show the latest Bulk deals data in Pochiraju Industries Limi from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in Pochiraju Industries Limi from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
21-Sep-17 | POCHIRAJU | Pochiraju Industries Limi | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 109148 | 6.94 | - |
21-Sep-17 | POCHIRAJU | Pochiraju Industries Limi | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 96576 | 7.03 | - |
21-Sep-17 | POCHIRAJU | Pochiraju Industries Limi | SYED AYAZ AHAMED | BUY | 100000 | 6.97 | - |
21-Sep-17 | POCHIRAJU | Pochiraju Industries Limi | SYED AYAZ AHAMED | SELL | 50000 | 6.65 | - |
26-Oct-16 | POCHIRAJU | Pochiraju Industries Limi | VIJIT TRADING | BUY | 135000 | 11.29 | - |
26-Oct-16 | POCHIRAJU | Pochiraju Industries Limi | VIJIT TRADING | SELL | 90000 | 11.30 | - |
25-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 79580 | 26.80 | - |
25-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 119680 | 26.52 | - |
25-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | BP FINTRADE PRIVATE LIMITED | BUY | 270640 | 26.43 | - |
25-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | BP FINTRADE PRIVATE LIMITED | SELL | 269096 | 26.55 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 96508 | 21.52 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 51508 | 22.35 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | BP FINTRADE PRIVATE LIMITED | BUY | 121002 | 22.46 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | BP FINTRADE PRIVATE LIMITED | SELL | 121002 | 22.43 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | GOENKA SUNITA | SELL | 173800 | 22.50 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | SARA CAPITAL LIMITED | BUY | 100000 | 20.40 | - |
19-Jun-15 | POCHIRAJU | Pochiraju Industries Limi | SARA CAPITAL LIMITED | SELL | 100000 | 21.82 | - |
27-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 108003 | 56.00 | - |
27-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 3000 | 55.40 | - |
27-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | NITIN A BRAHMBHATT | BUY | 100000 | 55.40 | - |
10-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | SHAH & SHAH | SELL | 107523 | 71.77 | - |
10-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | SWAPNIL SNEHIL ENTERPRISES PRIVATE LIMITED | BUY | 99908 | 73.98 | - |
10-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | SWAPNIL SNEHIL ENTERPRISES PRIVATE LIMITED | SELL | 99908 | 73.11 | - |
10-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | SHAH & SHAH | BUY | 107523 | 70.41 | - |
03-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | GEPL COMMODITIES PVT LTD | SELL | 123399 | 84.25 | - |
03-Mar-15 | POCHIRAJU | Pochiraju Industries Limi | NIKU MERCANTILE PVT.LTD | BUY | 123399 | 84.25 | - |
11-Nov-14 | POCHIRAJU | Pochiraju Industries Limi | VIJIT SHARES AND COMMODITIES PVT.LTD. | BUY | 117516 | 43.00 | - |
11-Nov-14 | POCHIRAJU | Pochiraju Industries Limi | VIJIT SHARES AND COMMODITIES PVT.LTD. | SELL | 81050 | 42.83 | - |
21-Aug-14 | POCHIRAJU | Pochiraju Industries Limi | GAJANAN ENTERPRISES | BUY | 115248 | 20.25 | - |
21-Aug-14 | POCHIRAJU | Pochiraju Industries Limi | GAJANAN ENTERPRISES | SELL | 124991 | 20.22 | - |
26-May-14 | POCHIRAJU | Pochiraju Industries Limi | SHRADDHA INVESTMENT | SELL | 105000 | 13.09 | - |
22-May-14 | POCHIRAJU | Pochiraju Industries Limi | RAMESHKUMAR GOENKA | SELL | 180464 | 9.00 | - |
22-May-14 | POCHIRAJU | Pochiraju Industries Limi | SHRADDHA INVESTMENT | BUY | 137310 | 9.27 | - |
21-May-14 | POCHIRAJU | Pochiraju Industries Limi | RAMESHKUMAR GOENKA | SELL | 256858 | 9.13 | - |
01-Mar-13 | POCHIRAJU | Pochiraju Industries Limi | MAVI INVESTMENT FUND LIMITED | SELL | 120000 | 8.51 | - |
28-Feb-13 | POCHIRAJU | Pochiraju Industries Limi | MAVI INVESTMENT FUND LIMITED | SELL | 130000 | 9.56 | - |
27-Feb-13 | POCHIRAJU | Pochiraju Industries Limi | MAVI INVESTMENT FUND LIMITED | SELL | 140000 | 9.75 | - |
28-Jul-10 | POCHIRAJU | Pochiraju Industries Limi | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 125074 | 26.32 | - |
28-Jul-10 | POCHIRAJU | Pochiraju Industries Limi | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 124208 | 26.21 | - |
28-Jul-10 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | SELL | 91853 | 25.98 | - |
28-Jul-10 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | BUY | 91853 | 25.90 | - |
16-Apr-10 | POCHIRAJU | Pochiraju Industries Limi | SHAH ASHOK CHINUBHAI | SELL | 91650 | 24.77 | - |
16-Apr-10 | POCHIRAJU | Pochiraju Industries Limi | SHAH ASHOK CHINUBHAI | BUY | 18391 | 24.95 | - |
15-Apr-10 | POCHIRAJU | Pochiraju Industries Limi | SHAH ASHOK CHINUBHAI | BUY | 119276 | 23.76 | - |
15-Apr-10 | POCHIRAJU | Pochiraju Industries Limi | SHAH ASHOK CHINUBHAI | SELL | 46017 | 24.32 | - |
28-Apr-09 | POCHIRAJU | Pochiraju Industries Limi | RAUNAK CHORDIA | BUY | 91390 | 14.44 | - |
28-Apr-09 | POCHIRAJU | Pochiraju Industries Limi | RAUNAK CHORDIA | SELL | 91390 | 14.37 | - |
25-Jun-08 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | SELL | 135460 | 18.68 | - |
18-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 160422 | 45.57 | - |
17-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | ASTUTE COMMODITIES & DERIVATIVES Pvt Ltd | BUY | 43160 | 44.97 | - |
17-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | ASTUTE COMMODITIES & DERIVATIVES Pvt Ltd | SELL | 120103 | 45.18 | - |
15-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | MANISH KUMAR | SELL | 100000 | 46.12 | - |
04-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | MAVI INVESTMENT FUND LTD. | SELL | 103027 | 53.33 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | AASHISH AGGARWAL | BUY | 160000 | 60.28 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | AASHISH AGGARWAL | SELL | 160000 | 60.97 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | CHANDER PARKASH GUPTA | BUY | 94349 | 61.14 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | CHANDER PARKASH GUPTA | SELL | 94349 | 61.37 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | DEV SUMAN SINDHU | BUY | 197420 | 62.32 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | DEV SUMAN SINDHU | SELL | 197420 | 62.43 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | KHANDWALA TRADELINK CO | BUY | 70097 | 59.83 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | KHANDWALA TRADELINK CO | SELL | 95096 | 60.68 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | MITHUN SECURITIES PVT. LTD. | BUY | 116328 | 60.85 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | MITHUN SECURITIES PVT. LTD. | SELL | 116328 | 61.04 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 14853 | 59.95 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | SELL | 500200 | 60.29 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | RAJNISH GARG & CO | SELL | 111914 | 63.59 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | SETU SECURITIES PVT.LTD. | BUY | 15000 | 64.80 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | SETU SECURITIES PVT.LTD. | SELL | 89718 | 63.91 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | SRINIVASA RAO YEPURI | BUY | 150000 | 62.68 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | BUY | 120119 | 62.22 | - |
01-Jan-08 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | SELL | 120119 | 62.45 | - |
31-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | CHANDER PARKASH GUPTA | BUY | 154222 | 56.18 | - |
31-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | CHANDER PARKASH GUPTA | SELL | 154222 | 56.49 | - |
31-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 190000 | 56.84 | - |
31-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | BUY | 93271 | 56.64 | - |
31-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | SELL | 100933 | 55.87 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | CONSOLIDATED SECURITIES LTD | BUY | 175600 | 45.16 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | CONSOLIDATED SECURITIES LTD | SELL | 175600 | 44.88 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | BUY | 132388 | 48.90 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | SELL | 154113 | 49.15 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | HARENDER SINGH NAGAR | BUY | 94336 | 47.34 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | HARENDER SINGH NAGAR | SELL | 94336 | 47.47 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 133249 | 46.69 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | SETU SECURITIES PVT.LTD. | BUY | 95007 | 49.34 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | SETU SECURITIES PVT.LTD. | SELL | 45008 | 49.06 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | SHRI BRIJ SECURITIES PVT.LTD. | BUY | 209560 | 44.99 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | SHRI BRIJ SECURITIES PVT.LTD. | SELL | 209560 | 44.81 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | BUY | 105060 | 46.02 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | TRANSGLOBAL SECURITIES LTD. | SELL | 102255 | 45.77 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | VIKRAM PURI | BUY | 137094 | 45.61 | - |
28-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | VIKRAM PURI | SELL | 137094 | 45.20 | - |
27-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | DEEPAK GANDHI | BUY | 109251 | 37.56 | - |
27-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | DEEPAK GANDHI | SELL | 109251 | 38.27 | - |
27-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 176751 | 38.19 | - |
13-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | DEVI INVESTMENTS-PROP. -REKHA ARORA | BUY | 111635 | 36.22 | - |
13-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | DEVI INVESTMENTS-PROP. -REKHA ARORA | SELL | 111635 | 36.45 | - |
12-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | BUY | 91280 | 38.14 | - |
12-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | SELL | 91280 | 38.24 | - |
05-Dec-07 | POCHIRAJU | Pochiraju Industries Limi | CHOLA MF A/C CHOLA MULTICAP FUN | SELL | 92196 | 31.03 | - |
25-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | SELL | 225000 | 26.69 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | BUY | 37419 | 33.82 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | SELL | 187419 | 32.87 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | BUY | 53551 | 33.19 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | GAURAV PALIWAL | SELL | 93877 | 33.08 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 65317 | 33.36 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 115327 | 33.18 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | SATYA PRAKASH SHARMA PROP.-S.P.JAGANNATH &SONS | BUY | 173596 | 33.09 | - |
19-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | SATYA PRAKASH SHARMA PROP.-S.P.JAGANNATH &SONS | SELL | 173596 | 33.04 | - |
18-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | SELL | 40 | 32.65 | - |
18-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | BUY | 180040 | 32.54 | - |
18-Sep-07 | POCHIRAJU | Pochiraju Industries Limi | CHOLA MUTUAL FUND A/C CHOLA GROWTH FUND | SELL | 100112 | 31.48 | - |
27-Aug-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 100000 | 22.85 | - |
20-Aug-07 | POCHIRAJU | Pochiraju Industries Limi | OM ARORA | BUY | 95000 | 23.26 | - |
05-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 16552 | 26.54 | - |
05-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 116552 | 26.23 | - |
04-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 77600 | 26.94 | - |
04-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 97600 | 26.80 | - |
03-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 909799 | 28.06 | - |
03-Jul-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 739799 | 27.96 | - |
25-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 670948 | 28.18 | - |
25-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 670948 | 28.12 | - |
20-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 250330 | 27.15 | - |
20-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 250330 | 27.38 | - |
14-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 39389 | 27.66 | - |
14-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 119644 | 27.25 | - |
13-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | ASTUTE COMMODITIES & DERIVATIVES Pvt Ltd | BUY | 354893 | 27.04 | - |
13-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | ASTUTE COMMODITIES & DERIVATIVES Pvt Ltd | SELL | 354888 | 27.12 | - |
13-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 1026971 | 26.98 | - |
13-Jun-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 946716 | 26.82 | - |
24-May-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | SELL | 127164 | 29.97 | - |
24-May-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | BUY | 127164 | 29.77 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | BUY | 66394 | 30.72 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | ASHWIN STOCK & INVST.P.LTD. | SELL | 111394 | 29.89 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | BUY | 89661 | 30.12 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | SELL | 89661 | 30.07 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | BUY | 202380 | 30.17 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | SELL | 202380 | 30.29 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | OPG SECURITIES PVT. LTD. | BUY | 106634 | 30.01 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | OPG SECURITIES PVT. LTD. | SELL | 106624 | 29.89 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRAKASH K SHAH SHARES & SECURITIES PVT. LTD | BUY | 188494 | 30.28 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRAKASH K SHAH SHARES & SECURITIES PVT. LTD | SELL | 175592 | 30.19 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 483282 | 30.66 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 483282 | 30.85 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | RAHUL DOSHI | BUY | 88808 | 29.52 | - |
23-May-07 | POCHIRAJU | Pochiraju Industries Limi | RAHUL DOSHI | SELL | 118370 | 29.13 | - |
22-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 357378 | 25.89 | - |
22-May-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 357378 | 25.96 | - |
04-May-07 | POCHIRAJU | Pochiraju Industries Limi | ALLTIME PROJECTS Ltd. | SELL | 154002 | 24.18 | - |
23-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | SELL | 101221 | 40.71 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GARG PAVEL | BUY | 111002 | 44.34 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GARG PAVEL | SELL | 64342 | 44.56 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | HARSIDDH ONLINE | BUY | 648513 | 42.90 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | HARSIDDH ONLINE | SELL | 648513 | 44.57 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | HSBC FINANCIAL SERVICES(MIDDLE EAST) LIMITED | SELL | 500000 | 42.00 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | BUY | 95060 | 44.67 | - |
22-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | SELL | 95060 | 44.64 | - |
21-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | BUY | 134296 | 47.67 | - |
21-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | SELL | 134296 | 47.58 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | BUY | 160550 | 48.49 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | SELL | 90474 | 48.38 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | BUY | 417952 | 48.87 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | SELL | 417952 | 48.82 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | BUY | 95470 | 49.05 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | SELL | 95470 | 48.96 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 231784 | 49.30 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 231784 | 48.86 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | LATIN MANHARLAL SECURITIES PVT. LTD. | BUY | 275195 | 48.48 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | LATIN MANHARLAL SECURITIES PVT. LTD. | SELL | 275195 | 48.48 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | BUY | 198638 | 48.41 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | SELL | 198638 | 48.46 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | RAJIV BHARAT SHAH | BUY | 90000 | 48.53 | - |
20-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | RAJIV BHARAT SHAH | SELL | 57000 | 47.61 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | ARCHITA C GADA | BUY | 145297 | 50.65 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | ARCHITA C GADA | SELL | 145297 | 50.63 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | BUY | 43304 | 50.18 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | SELL | 98500 | 50.31 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | BUY | 531917 | 50.29 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | SELL | 531917 | 50.54 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | BUY | 163271 | 50.09 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DJS STOCK AND SHARES LTD. | SELL | 163271 | 50.24 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | FIN BRAINS SECURITIES (INDIA) LTD. | BUY | 90360 | 49.58 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | FIN BRAINS SECURITIES (INDIA) LTD. | SELL | 90360 | 49.55 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | BUY | 107830 | 48.95 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | GHALLA BHANSALI STOCK BROKERS PVT. LTD. | SELL | 102830 | 49.33 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | JHUNJHUNWALA SUDHIRKUMAR S | BUY | 250000 | 50.74 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | JHUNJHUNWALA SUDHIRKUMAR S | SELL | 3500 | 51.28 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | LATIN MANHARLAL SECURITIES PVT. LTD. | BUY | 586507 | 49.15 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | LATIN MANHARLAL SECURITIES PVT. LTD. | SELL | 611506 | 49.14 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NEPTUNE FINCOT PVT LTD | BUY | 126371 | 50.21 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NEPTUNE FINCOT PVT LTD | SELL | 116371 | 50.24 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | BUY | 222197 | 49.55 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | NISSAR BROTHERS | SELL | 222197 | 49.53 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | BUY | 208205 | 50.92 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | PRASHANT JAYANTILAL PATEL | SELL | 211205 | 50.84 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | RAJKUMAR DEVANSH HUF | BUY | 100000 | 51.94 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | RAJKUMAR DEVANSH HUF | SELL | 50000 | 49.39 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | SHAH HEMANG DINESH | BUY | 176459 | 49.29 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | SHAH HEMANG DINESH | SELL | 187208 | 49.22 | - |
19-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | UBS SECURITIES ASIA LIMITED A/C SWISS FINANCE COR | SELL | 300000 | 50.15 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | AJIT S. BODAS | BUY | 95001 | 44.90 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | AJIT S. BODAS | SELL | 95001 | 45.37 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | ALLTIME PROJECTS Ltd. | BUY | 200000 | 44.43 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | BUY | 222030 | 44.90 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | BHARAT SHANTILAL SHAH | SELL | 122000 | 45.63 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | BUY | 313861 | 44.58 | - |
15-Feb-07 | POCHIRAJU | Pochiraju Industries Limi | DHIREN PAJWANI | SELL | 313861 | 44.50 | - |
