We show the latest Bulk deals data in VIKASECO from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in VIKASECO from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
04-Jun-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7287200 | 3.59 | - |
04-Jun-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8587200 | 3.61 | - |
03-Jun-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5749137 | 3.75 | - |
03-Jun-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7872108 | 3.68 | - |
10-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6994789 | 4.03 | - |
10-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7498510 | 4.03 | - |
03-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9058946 | 4.35 | - |
03-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 9073946 | 4.37 | - |
02-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8505090 | 4.23 | - |
02-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8055090 | 4.22 | - |
01-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6966310 | 3.89 | - |
01-Apr-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6925028 | 3.89 | - |
20-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7108157 | 3.58 | - |
20-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7108157 | 3.61 | - |
15-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7664879 | 3.75 | - |
15-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7664879 | 3.73 | - |
13-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 17476241 | 3.63 | - |
13-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 16495875 | 3.55 | - |
12-Mar-24 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 6500205 | 3.79 | - |
12-Mar-24 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 1926440 | 3.82 | - |
12-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 15575327 | 3.80 | - |
12-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 14837236 | 3.81 | - |
11-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9542498 | 4.16 | - |
11-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8249631 | 4.07 | - |
06-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7293069 | 4.13 | - |
06-Mar-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7294149 | 4.15 | - |
28-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8252425 | 4.58 | - |
28-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8602425 | 4.59 | - |
26-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9012060 | 4.73 | - |
26-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8312060 | 4.76 | - |
22-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 13128483 | 4.64 | - |
22-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 13300947 | 4.57 | - |
21-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 4930021 | 4.54 | - |
21-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7829403 | 4.54 | - |
20-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6534753 | 4.64 | - |
20-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6434753 | 4.66 | - |
14-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 8669811 | 4.43 | - |
14-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 8691654 | 4.46 | - |
13-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 8255631 | 4.22 | - |
13-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 8953215 | 4.25 | - |
12-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 8139133 | 4.71 | - |
12-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 8009262 | 4.69 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 14871519 | 4.98 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 16577508 | 5.01 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 16205539 | 4.91 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 14060930 | 4.91 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9709170 | 5.06 | - |
09-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 10009170 | 5.07 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 11614264 | 5.28 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 11176228 | 5.29 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 7519681 | 5.28 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 8148946 | 5.29 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6948997 | 5.30 | - |
08-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6717881 | 5.30 | - |
07-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 9283476 | 4.79 | - |
07-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 9014784 | 4.81 | - |
07-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 14849285 | 4.79 | - |
07-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 15428226 | 4.78 | - |
06-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9899785 | 4.48 | - |
06-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8199785 | 4.51 | - |
05-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 6552213 | 4.51 | - |
05-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 7096181 | 4.53 | - |
05-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 10115543 | 4.49 | - |
05-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 10422543 | 4.52 | - |
02-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 7463780 | 4.28 | - |
02-Feb-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 6690579 | 4.30 | - |
02-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 12714842 | 4.28 | - |
02-Feb-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 11734842 | 4.31 | - |
30-Jan-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 8797500 | 4.54 | - |
30-Jan-24 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 9481729 | 4.54 | - |
30-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 12649960 | 4.53 | - |
30-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 17000130 | 4.55 | - |
29-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7023312 | 4.34 | - |
29-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 4700010 | 4.38 | - |
23-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 12195590 | 4.16 | - |
23-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 12355590 | 4.19 | - |
18-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6550323 | 4.00 | - |
18-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 7007170 | 4.03 | - |
16-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9063553 | 4.12 | - |
16-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 9063553 | 4.14 | - |
15-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8541445 | 4.24 | - |
15-Jan-24 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8876445 | 4.28 | - |
09-Jan-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 11302326 | 4.30 | - |
09-Jan-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 11099332 | 4.31 | - |
05-Jan-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 7637938 | 4.15 | - |
05-Jan-24 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 9273898 | 4.16 | - |
05-Jan-24 | VIKASECO | Vikas EcoTech Limited | JAINAM BROKING LIMITED | BUY | 7286560 | 4.14 | - |
05-Jan-24 | VIKASECO | Vikas EcoTech Limited | JAINAM BROKING LIMITED | SELL | 7016560 | 4.15 | - |
22-Dec-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 6728193 | 3.98 | - |
22-Dec-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 7885349 | 4.01 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 7752100 | 3.86 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 6742557 | 3.90 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 4514037 | 3.96 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 7553896 | 3.88 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 8386449 | 3.98 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 9091893 | 3.97 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | RAHUL UPPAL | BUY | 6931070 | 3.86 | - |
20-Dec-23 | VIKASECO | Vikas EcoTech Limited | RAHUL UPPAL | SELL | 7585491 | 3.85 | - |
19-Dec-23 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 11042726 | 3.73 | - |
19-Dec-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 9479878 | 3.73 | - |
19-Dec-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 6482010 | 3.76 | - |
14-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 8712000 | 4.35 | - |
14-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 9045000 | 4.36 | - |
13-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 12778000 | 3.92 | - |
13-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 13021000 | 3.93 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 5353407 | 4.51 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 6498637 | 4.63 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 11525973 | 4.27 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 26293508 | 4.23 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 24580945 | 4.25 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 7497059 | 4.58 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 7497059 | 4.78 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | TRANSGLOBAL SECURITIES LTD | BUY | 7668071 | 4.32 | - |
12-Sep-23 | VIKASECO | Vikas EcoTech Limited | TRANSGLOBAL SECURITIES LTD | SELL | 8481456 | 4.38 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 10859692 | 4.48 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 10875288 | 4.46 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 6539386 | 4.48 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 8167427 | 4.52 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 8469000 | 4.49 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | SILONI UPPAL | BUY | 8391584 | 4.43 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | SILONI UPPAL | SELL | 8431342 | 4.43 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8772335 | 4.12 | - |
11-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8772335 | 4.14 | - |
08-Sep-23 | VIKASECO | Vikas EcoTech Limited | QE SECURITIES LLP | BUY | 12658328 | 3.56 | - |
08-Sep-23 | VIKASECO | Vikas EcoTech Limited | QE SECURITIES LLP | SELL | 12658328 | 3.56 | - |
08-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 24373643 | 3.50 | - |
08-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 22773643 | 3.52 | - |
04-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7643420 | 3.11 | - |
04-Sep-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8752886 | 3.14 | - |
30-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7319600 | 2.92 | - |
30-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8309470 | 2.94 | - |
29-Aug-23 | VIKASECO | Vikas EcoTech Limited | VIKASA GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I | SELL | 30562489 | 2.91 | - |
29-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9729197 | 3.00 | - |
29-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8739327 | 3.02 | - |
28-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8636285 | 2.98 | - |
28-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8036285 | 3.02 | - |
10-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7797745 | 3.04 | - |
10-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6304745 | 3.05 | - |
09-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6483645 | 3.04 | - |
09-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5483645 | 3.05 | - |
07-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5647579 | 3.14 | - |
07-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5012547 | 3.16 | - |
04-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6556984 | 3.10 | - |
04-Aug-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5208748 | 3.13 | - |
20-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5942595 | 3.28 | - |
20-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5618819 | 3.25 | - |
18-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8584516 | 3.29 | - |
18-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8874516 | 3.31 | - |
17-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6000876 | 3.13 | - |
17-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 2900876 | 3.17 | - |
07-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6049118 | 3.12 | - |
07-Jul-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 1649118 | 3.11 | - |
26-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7106052 | 3.44 | - |
26-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6606052 | 3.47 | - |
22-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6327562 | 3.39 | - |
22-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5621382 | 3.37 | - |
21-Jun-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 5825568 | 3.65 | - |
21-Jun-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 6806568 | 3.69 | - |
21-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 10705484 | 3.71 | - |
21-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8286923 | 3.69 | - |
16-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 8398016 | 3.53 | - |
16-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8428016 | 3.56 | - |
15-Jun-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 7767615 | 3.65 | - |
15-Jun-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 6879615 | 3.65 | - |
15-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 9213732 | 3.63 | - |
15-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 8913732 | 3.66 | - |
14-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 10145753 | 3.20 | - |
14-Jun-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 13377622 | 3.26 | - |
08-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 7775685 | 3.45 | - |
08-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6429164 | 3.47 | - |
05-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 6863597 | 3.30 | - |
05-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 6038779 | 3.30 | - |
04-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 4760642 | 3.00 | - |
04-May-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 3962180 | 3.02 | - |
02-Mar-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5456928 | 3.00 | - |
02-Mar-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 2484163 | 3.03 | - |
03-Feb-23 | VIKASECO | Vikas EcoTech Limited | SILVERTOSS SHOPPERS PVT LTD | BUY | 5500000 | 3.20 | - |
31-Jan-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5030622 | 3.26 | - |
31-Jan-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 4855622 | 3.28 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 5013000 | 3.89 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 4896000 | 3.89 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | SILVERTOSS SHOPPERS PRIVATE LIMITED | BUY | 4451168 | 3.78 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | SILVERTOSS SHOPPERS PRIVATE LIMITED | SELL | 5721954 | 3.79 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | BUY | 5280385 | 3.83 | - |
19-Jan-23 | VIKASECO | Vikas EcoTech Limited | VISHWAS FINCAP SERVICES PRIVATE LIMITED | SELL | 5108385 | 3.85 | - |
